- Get your workmates on a bike!
- Be part of it!
- It's quicker by bike, try it.
- Ashok P referred Kalpana P to ride a bike!
- Fantastic prizes to be won!
- John G referred Tony H to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- When did you last ride a bike?
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- They say you never forget how to ride a bike!
- It's participation, not miles that count towards your team score.
- Be adventurous - go for a ride!
- Adrian R referred Jon F to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Win one of 300 cinema tickets!
- Sarah W referred Rob S to ride a bike!
- What can you do in 10 minutes?
- Neil D referred Crystal A to ride a bike!
- All rides count, to work, for fitness or for fun.
- Enjoy the freedom of two wheels!
- It’s just 10 minutes, give it a go.
- Get your bike out of the shed and give it a go!
- It’s easy to take part. You only need to cycle for 10 mins.
- Register today, it's free!
- Set yourself a goal today!
- Persuade your colleagues to take part and climb the leader board.
- Cycle for 10 mins and win!
- John G referred Dipesh J to ride a bike!
- Let's keep it up and keep on cycling
- Spread your love for cycling. Get your mates on board!
- Registrations open for the Leicester Shire Cycle Challenge!
- Tim S referred Shireen K to ride a bike!
- Ride, record, recruit and reward. Win great prizes!
- Adrian R referred Steve W to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Cycling is fun for all the family.
- Cycling is a quick, healthy and convenient way to commute.
- Set yourself a goal for the Challenge!
Results:
Greg B.
A member of Operations (British Gypsum)
1,226.5 miles logged | 0 new cyclists encouraged (?) | 38,021 calories burnt | 224 kg of CO2 saved! (?)“I cycle because I want to stay fit”
- GregGreg's Current Goal
From Friday 1 July, I will travel 150 miles within 2 weeks.
11.9 miles to go!
Greg doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 11 Jul '11 | Cycle | 18.3 | - | Transport Work |
| Sun 10 Jul '11 | Cycle | 21 | - | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 16.2 | - | Transport Work |
| Tue 5 Jul '11 | Cycle | 16.2 | - | Transport Work |
| Mon 4 Jul '11 | Cycle | 16.2 | - | Transport Work |
| Sun 3 Jul '11 | Cycle | 34 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 16.2 | - | Transport Work |
| Thu 30 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Wed 29 Jun '11 | Cycle | 26 | - | Transport Work |
| Tue 28 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Mon 27 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Sun 26 Jun '11 | Cycle | 45 | - | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Thu 23 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Wed 22 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Tue 21 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Sun 19 Jun '11 | Cycle | 37 | - | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Thu 16 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Tue 14 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Sat 11 Jun '11 | Cycle | 92 | - | Leisure/fitness |
| Thu 9 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Wed 8 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Tue 7 Jun '11 | Cycle | 16.2 | - | Transport Work |
| Mon 6 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Sun 5 Jun '11 | Cycle | 35 | - | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Thu 2 Jun '11 | Cycle | 18.3 | - | Transport Work |
| Wed 1 Jun '11 | Cycle | 41 | - | Transport Work |
| Tue 31 May '11 | Cycle | 16.2 | - | Transport Work |
| Sun 29 May '11 | Cycle | 60.5 | - | Leisure/fitness |
| Thu 26 May '11 | Cycle | 16.2 | - | Transport Work |
| Tue 24 May '11 | Cycle | 17.8 | - | Leisure/fitness |
| Mon 23 May '11 | Cycle | 95.2 | - | Leisure/fitness |
| Thu 19 May '11 | Cycle | 16.2 | - | Transport Work |
| Wed 18 May '11 | Cycle | 16.2 | - | Transport Work |
| Tue 17 May '11 | Cycle | 16.2 | - | Transport Work |
| Mon 16 May '11 | Cycle | 16.2 | - | Transport Work |
| Sun 15 May '11 | Cycle | 45.8 | - | Transport Work |
| Fri 13 May '11 | Cycle | 16.2 | - | Transport Work |
| Tue 10 May '11 | Cycle | 16.2 | - | Transport Work |
| Mon 9 May '11 | Cycle | 16.2 | - | Transport Work |
| Sun 8 May '11 | Cycle | 40.3 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 16.2 | - | Transport Work |
| Thu 5 May '11 | Cycle | 16.2 | - | Transport Work |
| Wed 4 May '11 | Cycle | 16.2 | - | Transport Work |
| Tue 3 May '11 | Cycle | 16.2 | - | Transport Work |
| Mon 2 May '11 | Cycle | 29.8 | - | Leisure/fitness |
| Sun 1 May '11 | Cycle | 32.2 | - | Leisure/fitness |







