- They say you never forget how to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Tim S referred Shireen K to ride a bike!
- John G referred Tony H to ride a bike!
- Neil D referred Crystal A to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Be part of it!
- John G referred Dipesh J to ride a bike!
- Get your workmates on a bike!
- When did you last ride a bike?
- Sarah W referred Rob S to ride a bike!
- Adrian R referred Steve W to ride a bike!
Results:
Paul E.
A member of No department Selected (Ellesmere College)
1,866.0 miles logged | 0 new cyclists encouraged (?) | 57,846 calories burnt | 92 kg of CO2 saved! (?)“I cycle because I can!”
- PaulPaul's Current Goal
From Sunday 22 January, I will travel 135 miles within 5 weeks.
109.0 miles to go!
Paul doesn't have a goal set yet!
Trips (50 of 65)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 22 Jan '12 | Cycle | 26 | 125 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 39 | 177 mins | Leisure/fitness |
| Sat 14 Jan '12 | Cycle | 32 | 142 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 16 | 75 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 10 | 46 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 10 | 37 mins | Transport Work |
| Sat 26 Nov '11 | Cycle | 45 | 195 mins | Leisure/fitness |
| Wed 23 Nov '11 | Cycle | 10 | 34 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 10 | 47 mins | Transport Work |
| Sun 13 Nov '11 | Cycle | 40 | 155 mins | Leisure/fitness |
| Sat 5 Nov '11 | Cycle | 29 | 200 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 10 | 60 mins | Leisure/fitness |
| Mon 17 Oct '11 | Cycle | 40 | 170 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 30 | 120 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 10 | 36 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 10 | 36 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 10 | 31 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 10 | 38 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 10 | 36 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 10 | 29 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 10 | 46 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 10 | 29 mins | Transport Work |
| Sun 4 Sep '11 | Cycle | 8 | 50 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 31 | 116 mins | Leisure/fitness |
| Thu 25 Aug '11 | Cycle | 69 | 316 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 100 | 400 mins | Leisure/fitness |
| Tue 23 Aug '11 | Cycle | 76 | 304 mins | Leisure/fitness |
| Mon 22 Aug '11 | Cycle | 120 | 471 mins | Leisure/fitness |
| Tue 16 Aug '11 | Cycle | 20 | 74 mins | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 20 | 80 mins | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 50 | 181 mins | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 38 | 150 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 42 | 175 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 58 | 243 mins | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 27 | 120 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 55 | 225 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 57 | 190 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 10 | 36 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 10 | 38 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 14 | 125 mins | Work Trip |
| Wed 6 Jul '11 | Cycle | 17 | 120 mins | Work Trip |
| Tue 5 Jul '11 | Cycle | 13 | 120 mins | Work Trip |
| Mon 4 Jul '11 | Cycle | 7 | 90 mins | Work Trip |
| Sat 2 Jul '11 | Cycle | 75 | 325 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 10 | 37 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 10 | 41 mins | Transport Work |
| Sat 25 Jun '11 | Cycle | 46 | 220 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 42 | 215 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 28 | 222 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 92 | 365 mins | Leisure/fitness |






