- Adrian R referred Jon F to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- John G referred Tony H to ride a bike!
- John G referred Dipesh J to ride a bike!
- Be part of it!
- Adrian R referred Steve W to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Get your workmates on a bike!
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Sarah W referred Rob S to ride a bike!
- They say you never forget how to ride a bike!
- Neil D referred Crystal A to ride a bike!
- When did you last ride a bike?
Results:
Tim M.
A member of Estates (De Montfort University)
1,062.0 miles logged | 0 new cyclists encouraged (?) | 32,922 calories burnt | 100 kg of CO2 saved! (?)“I cycle because...It wakes me up in the morning”
- TimTim's Current Goal
From Sunday 1 January, I will travel 2500 miles within 52 weeks.
1,919.0 miles to go!
Tim doesn't have a goal set yet!
Trips (50 of 56)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 21 Feb '12 | Cycle | 9 | - | Transport Work |
| Sun 19 Feb '12 | Cycle | 48 | - | Leisure/fitness |
| Fri 17 Feb '12 | Cycle | 23 | - | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 9 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 9 | - | Transport Work |
| Tue 14 Feb '12 | Cycle | 9 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 9 | - | Transport Work |
| Sun 12 Feb '12 | Cycle | 39 | - | Leisure/fitness |
| Fri 10 Feb '12 | Cycle | 23 | - | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 9 | - | Transport Work |
| Wed 8 Feb '12 | Cycle | 9 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 18 | - | Leisure/fitness |
| Mon 6 Feb '12 | Cycle | 9 | - | Transport Work |
| Fri 3 Feb '12 | Cycle | 23 | - | Leisure/fitness |
| Sun 22 Jan '12 | Cycle | 48 | - | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 26 | - | Leisure/fitness |
| Thu 19 Jan '12 | Cycle | 9 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 9 | - | Transport Work |
| Tue 17 Jan '12 | Cycle | 9 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 48 | - | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 24 | - | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 9 | - | Transport Work |
| Wed 11 Jan '12 | Cycle | 9 | - | Transport Work |
| Tue 10 Jan '12 | Cycle | 9 | - | Transport Work |
| Sun 8 Jan '12 | Cycle | 56 | - | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 9 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 9 | - | Transport Work |
| Tue 3 Jan '12 | Cycle | 9 | - | Transport Work |
| Mon 2 Jan '12 | Cycle | 52 | - | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 48 | - | Leisure/fitness |
| Wed 28 Dec '11 | Cycle | 53 | - | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 22 | - | Leisure/fitness |
| Thu 22 Dec '11 | Cycle | 9 | - | Transport Work |
| Wed 21 Dec '11 | Cycle | 9 | - | Transport Work |
| Sun 18 Dec '11 | Cycle | 58 | - | Leisure/fitness |
| Thu 15 Dec '11 | Cycle | 9 | - | Transport Work |
| Wed 14 Dec '11 | Cycle | 9 | - | Transport Work |
| Sun 11 Dec '11 | Cycle | 49 | - | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 9 | 38 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 9 | 36 mins | Transport Work |
| Tue 31 May '11 | Cycle | 17 | 85 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 24 | 120 mins | Leisure/fitness |
| Thu 26 May '11 | Cycle | 9 | 38 mins | Transport Work |
| Wed 25 May '11 | Cycle | 9 | 36 mins | Transport Work |
| Tue 24 May '11 | Cycle | 9 | 39 mins | Transport Work |
| Mon 23 May '11 | Cycle | 24 | 115 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 16 | 85 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 9 | 41 mins | Transport Work |
| Wed 18 May '11 | Cycle | 9 | 38 mins | Transport Work |
| Tue 17 May '11 | Cycle | 9 | 40 mins | Transport Work |






