• Cycle for 10 mins and win!
  • Adrian R referred Jon F to ride a bike!
  • It’s just 10 minutes, give it a go.
  • Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
  • Sarah W referred Rob S to ride a bike!
  • Set yourself a goal today!
  • It's participation, not miles that count towards your team score.
  • Persuade your colleagues to take part and climb the leader board.
  • Cycling is a quick, healthy and convenient way to commute.
  • It’s easy to take part. You only need to cycle for 10 mins.
  • Cycling is fun for all the family.
  • Be adventurous - go for a ride!
  • It's quicker by bike, try it.
  • Set yourself a goal for the Challenge!
  • Enjoy the freedom of two wheels!
  • They say you never forget how to ride a bike!
  • Tim S referred Shireen K to ride a bike!
  • "I want to burn off 3 glasses of wine" - Set a goal today!
  • Let's keep it up and keep on cycling
  • Adrian R referred Steve W to ride a bike!
  • Ride, record, recruit and reward. Win great prizes!
  • Registrations open for the Leicester Shire Cycle Challenge!
  • What can you do in 10 minutes?
  • Adrian R referred Jenny L to ride a bike!
  • Get your bike out of the shed and give it a go!
  • Georgina M referred Kerry C to ride a bike!
  • When did you last ride a bike?
  • Neil D referred Crystal A to ride a bike!
  • Spread your love for cycling. Get your mates on board!
  • Be part of it!
  • John G referred Dipesh J to ride a bike!
  • John G referred Tony H to ride a bike!
  • Register today, it's free!
  • Get your workmates on a bike!
  • Ashok P referred Kalpana P to ride a bike!
  • Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
  • Win one of 300 cinema tickets!
  • Fantastic prizes to be won!
  • All rides count, to work, for fitness or for fun.
Results: 

Mike S.

A member of Environment And Transport (Leicestershire County Council)

3,715.3 miles logged | 0 new cyclists encouraged (?) | 115,174 calories burnt | 284 kg of CO2 saved! (?)

I cycle because I like swallowing flies

- Mike
Why do you...? See other peoples' reasons »

Mike's Current Goal

Mike doesn't have a goal set yet!

Trips (153)

Show 50
Date Type Miles Time Taken Purpose
Sat 19 May '12 Cycle 63.7 230 mins Leisure/fitness
Wed 16 May '12 Cycle 8.8 38 mins Transport Work
Wed 16 May '12 Cycle 9.5 37 mins Transport Work
Sun 13 May '12 Cycle 112 589 mins Leisure/fitness
Mon 7 May '12 Cycle 8 - Leisure/fitness
Sat 5 May '12 Cycle 15.2 - Leisure/fitness
Sat 28 Apr '12 Cycle 64.4 236 mins Leisure/fitness
Sun 22 Apr '12 Cycle 134 - Leisure/fitness
Sun 15 Apr '12 Cycle 71.1 282 mins Leisure/fitness
Sat 14 Apr '12 Cycle 14.4 51 mins Leisure/fitness
Sun 8 Apr '12 Cycle 128.1 - Leisure/fitness
Fri 6 Apr '12 Cycle 37.2 - Leisure/fitness
Sun 1 Apr '12 Cycle 125.1 506 mins Leisure/fitness
Sun 25 Mar '12 Cycle 47.6 189 mins Leisure/fitness
Sat 24 Mar '12 Cycle 68.1 244 mins Leisure/fitness
Tue 13 Mar '12 Cycle 14.4 55 mins Leisure/fitness
Sun 11 Mar '12 Cycle 46.8 184 mins Leisure/fitness
Sat 10 Mar '12 Cycle 64.4 235 mins Leisure/fitness
Sat 3 Mar '12 Cycle 46.1 - Leisure/fitness
Sun 26 Feb '12 Cycle 63.9 - Leisure/fitness
Sun 29 Jan '12 Cycle 48.5 - Leisure/fitness
Sat 21 Jan '12 Cycle 130.3 - Leisure/fitness
Tue 17 Jan '12 Cycle 8.8 37 mins Transport Work
Tue 17 Jan '12 Cycle 8.8 41 mins Transport Work
Sun 15 Jan '12 Cycle 48.6 - Leisure/fitness
Sat 14 Jan '12 Cycle 62.4 243 mins Leisure/fitness
Tue 10 Jan '12 Cycle 8.8 40 mins Transport Work
Tue 10 Jan '12 Cycle 8.8 32 mins Transport Work
Tue 27 Dec '11 Cycle 23.7 88 mins Leisure/fitness
Wed 14 Dec '11 Cycle 9.5 33 mins Leisure/fitness
Sat 10 Dec '11 Cycle 69.9 262 mins Leisure/fitness
Sat 3 Dec '11 Cycle 132 572 mins Leisure/fitness
Wed 30 Nov '11 Cycle 14.6 55 mins Leisure/fitness
Sun 27 Nov '11 Cycle 3 - Leisure/fitness
Sat 26 Nov '11 Cycle 70.2 268 mins Leisure/fitness
Sun 20 Nov '11 Cycle 54.7 196 mins Leisure/fitness
Tue 15 Nov '11 Cycle 8.8 34 mins Transport Work
Tue 15 Nov '11 Cycle 8.8 35 mins Transport Work
Sat 12 Nov '11 Cycle 53.5 197 mins Leisure/fitness
Fri 11 Nov '11 Cycle 8.8 33 mins Transport Work
Fri 11 Nov '11 Cycle 9.3 38 mins Transport Work
Thu 10 Nov '11 Cycle 9.9 40 mins Transport Work
Thu 10 Nov '11 Cycle 8.8 31 mins Transport Work
Mon 7 Nov '11 Cycle 8.8 34 mins Transport Work
Mon 7 Nov '11 Cycle 8.8 37 mins Transport Work
Fri 4 Nov '11 Cycle 8.8 33 mins Transport Work
Fri 4 Nov '11 Cycle 8.8 39 mins Transport Work
Wed 2 Nov '11 Cycle 8.8 - Transport Work
Wed 2 Nov '11 Cycle 8.8 32 mins Transport Work
Sat 29 Oct '11 Cycle 53.6 191 mins Leisure/fitness
Wed 26 Oct '11 Cycle 8.8 34 mins Transport Work
Sun 23 Oct '11 Cycle 9.8 35 mins Transport Other
Sun 23 Oct '11 Cycle 9.8 44 mins Transport Other
Sat 22 Oct '11 Cycle 53.6 198 mins Leisure/fitness
Thu 20 Oct '11 Cycle 9.7 39 mins Transport Work
Thu 20 Oct '11 Cycle 8.8 - Transport Work
Sat 15 Oct '11 Cycle 69.2 256 mins Leisure/fitness
Wed 12 Oct '11 Cycle 22.1 84 mins Leisure/fitness
Sun 9 Oct '11 Cycle 14.4 52 mins Leisure/fitness
Sat 8 Oct '11 Cycle 2.8 10 mins Leisure/fitness
Sun 2 Oct '11 Cycle 22 98 mins Leisure/fitness
Thu 29 Sep '11 Cycle 9.3 - Transport Work
Thu 29 Sep '11 Cycle 9.9 - Transport Work
Tue 27 Sep '11 Cycle 8.8 - Transport Work
Tue 27 Sep '11 Cycle 16 - Transport Work
Tue 27 Sep '11 Cycle 8.8 37 mins Transport Work
Sun 25 Sep '11 Cycle 105 510 mins Leisure/fitness
Fri 23 Sep '11 Cycle 8.8 35 mins Transport Work
Fri 23 Sep '11 Cycle 8.8 40 mins Transport Work
Mon 19 Sep '11 Cycle 8.8 40 mins Transport Work
Mon 19 Sep '11 Cycle 8.8 36 mins Transport Work
Sat 17 Sep '11 Cycle 63.1 241 mins Leisure/fitness
Wed 14 Sep '11 Cycle 8.8 39 mins Transport Work
Wed 14 Sep '11 Cycle 8.8 33 mins Transport Work
Tue 13 Sep '11 Cycle 9.1 41 mins Transport Work
Tue 13 Sep '11 Cycle 8.8 30 mins Transport Work
Sun 11 Sep '11 Cycle 54.5 217 mins Leisure/fitness
Fri 9 Sep '11 Cycle 12.8 54 mins Transport Work
Fri 9 Sep '11 Cycle 8.8 30 mins Transport Work
Wed 7 Sep '11 Cycle 8.8 37 mins Transport Work
Wed 7 Sep '11 Cycle 8.8 35 mins Transport Work
Tue 6 Sep '11 Cycle 14.4 54 mins Leisure/fitness
Sat 3 Sep '11 Cycle 64.2 240 mins Leisure/fitness
Tue 30 Aug '11 Cycle 8.8 33 mins Transport Work
Tue 30 Aug '11 Cycle 8.8 36 mins Transport Work
Mon 29 Aug '11 Cycle 63 248 mins Leisure/fitness
Sun 28 Aug '11 Cycle 20 - Leisure/fitness
Fri 26 Aug '11 Cycle 8.8 37 mins Transport Work
Fri 26 Aug '11 Cycle 8.8 37 mins Transport Work
Thu 25 Aug '11 Cycle 8.8 36 mins Transport Work
Thu 25 Aug '11 Cycle 8.8 33 mins Transport Work
Wed 24 Aug '11 Cycle 9.5 33 mins Leisure/fitness
Sat 20 Aug '11 Cycle 63.1 241 mins Leisure/fitness
Fri 19 Aug '11 Cycle 8.8 43 mins Transport Work
Fri 19 Aug '11 Cycle 8.8 30 mins Transport Work
Wed 17 Aug '11 Cycle 8.8 31 mins Transport Work
Wed 17 Aug '11 Cycle 8.8 34 mins Transport Work
Sun 14 Aug '11 Cycle 64.1 254 mins Leisure/fitness
Sat 13 Aug '11 Cycle 15.4 62 mins Transport Other
Thu 11 Aug '11 Cycle 8.8 33 mins Transport Work
Thu 11 Aug '11 Cycle 8.8 31 mins Transport Work
Tue 9 Aug '11 Cycle 8.8 34 mins Transport Work
Tue 9 Aug '11 Cycle 8.8 35 mins Transport Work
Mon 8 Aug '11 Cycle 8.8 37 mins Transport Work
Mon 8 Aug '11 Cycle 8.8 34 mins Transport Work
Tue 2 Aug '11 Cycle 56 230 mins Leisure/fitness
Sun 31 Jul '11 Cycle 16 - Leisure/fitness
Sat 30 Jul '11 Cycle 6 - Leisure/fitness
Fri 29 Jul '11 Cycle 36 - Leisure/fitness
Wed 20 Jul '11 Cycle 8.8 34 mins Transport Work
Wed 20 Jul '11 Cycle 8.8 31 mins Transport Work
Mon 18 Jul '11 Cycle 8.8 34 mins Transport Work
Mon 18 Jul '11 Cycle 8.8 32 mins Transport Work
Fri 15 Jul '11 Cycle 14.7 61 mins Transport Work
Fri 15 Jul '11 Cycle 8.8 31 mins Transport Work
Tue 12 Jul '11 Cycle 8.8 36 mins Transport Work
Tue 12 Jul '11 Cycle 8.8 34 mins Transport Work
Sat 9 Jul '11 Cycle 31 114 mins Leisure/fitness
Fri 8 Jul '11 Cycle 8.8 39 mins Transport Work
Fri 8 Jul '11 Cycle 8.8 36 mins Transport Work
Tue 5 Jul '11 Cycle 8.8 37 mins Transport Work
Tue 5 Jul '11 Cycle 8.8 32 mins Transport Work
Fri 1 Jul '11 Cycle 8.8 36 mins Transport Work
Fri 1 Jul '11 Cycle 8.8 35 mins Transport Work
Tue 28 Jun '11 Cycle 8.8 35 mins Transport Work
Tue 28 Jun '11 Cycle 8.8 34 mins Transport Work
Sun 26 Jun '11 Cycle 34.2 147 mins Leisure/fitness
Fri 24 Jun '11 Cycle 8.8 36 mins Transport Work
Fri 24 Jun '11 Cycle 8.8 33 mins Transport Work
Sun 19 Jun '11 Cycle 21.8 85 mins Leisure/fitness
Wed 15 Jun '11 Cycle 9.5 35 mins Leisure/fitness
Mon 13 Jun '11 Cycle 9 39 mins Transport Work
Mon 13 Jun '11 Cycle 9 33 mins Transport Work
Fri 10 Jun '11 Cycle 9 37 mins Transport Work
Fri 10 Jun '11 Cycle 9 37 mins Transport Work
Fri 3 Jun '11 Cycle 9 37 mins Transport Work
Fri 3 Jun '11 Cycle 9 36 mins Transport Work
Tue 31 May '11 Cycle 21 - Leisure/fitness
Wed 25 May '11 Cycle 9 32 mins Transport Work
Wed 25 May '11 Cycle 9 39 mins Transport Work
Fri 20 May '11 Cycle 9 - Leisure/fitness
Thu 19 May '11 Cycle 9 37 mins Transport Work
Thu 19 May '11 Cycle 9 37 mins Transport Work
Fri 13 May '11 Cycle 9 34 mins Transport Work
Fri 13 May '11 Cycle 9 40 mins Transport Work
Wed 11 May '11 Cycle 9 42 mins Transport Work
Wed 11 May '11 Cycle 9 38 mins Transport Work
Tue 10 May '11 Cycle 9 39 mins Transport Work
Tue 10 May '11 Cycle 9 36 mins Transport Work
Thu 5 May '11 Cycle 9 40 mins Transport Work
Thu 5 May '11 Cycle 9 37 mins Transport Work
Thu 28 Apr '11 Cycle 9 40 mins Transport Work
Thu 28 Apr '11 Cycle 9 40 mins Transport Work