- John G referred Tony H to ride a bike!
- John G referred Dipesh J to ride a bike!
- They say you never forget how to ride a bike!
- When did you last ride a bike?
- Sarah W referred Rob S to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Neil D referred Crystal A to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Steve W to ride a bike!
- Get your workmates on a bike!
- Be part of it!
Results:
Mike S.
A member of Environment And Transport (Leicestershire County Council)
2,572.5 miles logged | 0 new cyclists encouraged (?) | 79,747 calories burnt | 278 kg of CO2 saved! (?)“I cycle because I like swallowing flies”
- MikeMike's Current Goal
Mike doesn't have a goal set yet!
Trips (50 of 133)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 Jan '12 | Cycle | 48.5 | - | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 130.3 | - | Leisure/fitness |
| Tue 17 Jan '12 | Cycle | 8.8 | 37 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 8.8 | 41 mins | Transport Work |
| Sun 15 Jan '12 | Cycle | 48.6 | - | Leisure/fitness |
| Sat 14 Jan '12 | Cycle | 62.4 | 243 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 8.8 | 40 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 8.8 | 32 mins | Transport Work |
| Tue 27 Dec '11 | Cycle | 23.7 | 88 mins | Leisure/fitness |
| Wed 14 Dec '11 | Cycle | 9.5 | 33 mins | Leisure/fitness |
| Sat 10 Dec '11 | Cycle | 69.9 | 262 mins | Leisure/fitness |
| Sat 3 Dec '11 | Cycle | 132 | 572 mins | Leisure/fitness |
| Wed 30 Nov '11 | Cycle | 14.6 | 55 mins | Leisure/fitness |
| Sun 27 Nov '11 | Cycle | 3 | - | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 70.2 | 268 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 54.7 | 196 mins | Leisure/fitness |
| Tue 15 Nov '11 | Cycle | 8.8 | 34 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 8.8 | 35 mins | Transport Work |
| Sat 12 Nov '11 | Cycle | 53.5 | 197 mins | Leisure/fitness |
| Fri 11 Nov '11 | Cycle | 9.3 | 38 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 8.8 | 33 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 9.9 | 40 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 8.8 | 31 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 8.8 | 34 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 8.8 | 37 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 8.8 | 33 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 8.8 | 39 mins | Transport Work |
| Wed 2 Nov '11 | Cycle | 8.8 | - | Transport Work |
| Wed 2 Nov '11 | Cycle | 8.8 | 32 mins | Transport Work |
| Sat 29 Oct '11 | Cycle | 53.6 | 191 mins | Leisure/fitness |
| Wed 26 Oct '11 | Cycle | 8.8 | 34 mins | Transport Work |
| Sun 23 Oct '11 | Cycle | 9.8 | 44 mins | Transport Other |
| Sun 23 Oct '11 | Cycle | 9.8 | 35 mins | Transport Other |
| Sat 22 Oct '11 | Cycle | 53.6 | 198 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 9.7 | 39 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 8.8 | - | Transport Work |
| Sat 15 Oct '11 | Cycle | 69.2 | 256 mins | Leisure/fitness |
| Wed 12 Oct '11 | Cycle | 22.1 | 84 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 14.4 | 52 mins | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 2.8 | 10 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 22 | 98 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 9.3 | - | Transport Work |
| Thu 29 Sep '11 | Cycle | 9.9 | - | Transport Work |
| Tue 27 Sep '11 | Cycle | 8.8 | - | Transport Work |
| Tue 27 Sep '11 | Cycle | 16 | - | Transport Work |
| Tue 27 Sep '11 | Cycle | 8.8 | 37 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 105 | 510 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 8.8 | 35 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 8.8 | 40 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 8.8 | 40 mins | Transport Work |






