- What can you do in 10 minutes?
- It’s easy to take part. You only need to cycle for 10 mins.
- All rides count, to work, for fitness or for fun.
- Win one of 300 cinema tickets!
- It's quicker by bike, try it.
- Let's keep it up and keep on cycling
- It's participation, not miles that count towards your team score.
- They say you never forget how to ride a bike!
- Spread your love for cycling. Get your mates on board!
- Set yourself a goal for the Challenge!
- Georgina M referred Kerry C to ride a bike!
- Sarah W referred Rob S to ride a bike!
- When did you last ride a bike?
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Get your workmates on a bike!
- Adrian R referred Steve W to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- It’s just 10 minutes, give it a go.
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Register today, it's free!
- John G referred Tony H to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Enjoy the freedom of two wheels!
- Be adventurous - go for a ride!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Cycling is a quick, healthy and convenient way to commute.
- Cycle for 10 mins and win!
- Be part of it!
- Tim S referred Shireen K to ride a bike!
- Cycling is fun for all the family.
- Neil D referred Crystal A to ride a bike!
- Set yourself a goal today!
- Ride, record, recruit and reward. Win great prizes!
- Registrations open for the Leicester Shire Cycle Challenge!
- John G referred Dipesh J to ride a bike!
- Fantastic prizes to be won!
- Persuade your colleagues to take part and climb the leader board.
- Get your bike out of the shed and give it a go!
- Adrian R referred Jon F to ride a bike!
Results:
S A.
119.3 miles logged | 0 new cyclists encouraged (?) | 3,698 calories burnt | 36 kg of CO2 saved! (?)
“I cycle because it's more economical, great fun and good exercise.”
- SS's Current Goal
From Wednesday 25 May, I will complete 6 trips within 1 week.
0 trips to go.
S doesn't have a goal set yet!
Trips (41)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 5.4 | 75 mins | Transport Other |
| Sat 28 May '11 | Cycle | 0.5 | 28 mins | Work Trip |
| Sat 28 May '11 | Cycle | 2 | 40 mins | Transport Other |
| Fri 27 May '11 | Cycle | 0.5 | 27 mins | Work Trip |
| Thu 26 May '11 | Cycle | 1.8 | 30 mins | Transport Other |
| Wed 25 May '11 | Cycle | 5.1 | 48 mins | Transport Other |
| Tue 24 May '11 | Cycle | 6 | 75 mins | Transport Other |
| Mon 23 May '11 | Cycle | 2.4 | 25 mins | Work Trip |
| Mon 23 May '11 | Cycle | 5 | 45 mins | Transport Other |
| Sun 22 May '11 | Cycle | 3.4 | 60 mins | Transport Other |
| Sat 21 May '11 | Cycle | 5.4 | 45 mins | Transport Other |
| Fri 20 May '11 | Cycle | 0.5 | 20 mins | Transport Other |
| Fri 20 May '11 | Cycle | 1.5 | 40 mins | Work Trip |
| Thu 19 May '11 | Cycle | 5.2 | 55 mins | Transport Other |
| Wed 18 May '11 | Cycle | 1.5 | 25 mins | Transport Other |
| Wed 18 May '11 | Cycle | 5.2 | 75 mins | Transport Other |
| Tue 17 May '11 | Cycle | 4.8 | 45 mins | Transport Other |
| Tue 17 May '11 | Cycle | 2.4 | 48 mins | Work Trip |
| Mon 16 May '11 | Cycle | 4.2 | 60 mins | Transport Other |
| Mon 16 May '11 | Cycle | 3.1 | 45 mins | Work Trip |
| Sun 15 May '11 | Cycle | 2.2 | 25 mins | Transport Other |
| Sat 14 May '11 | Cycle | 1.8 | 40 mins | Transport Other |
| Fri 13 May '11 | Cycle | 4 | 60 mins | Transport Other |
| Thu 12 May '11 | Cycle | 3.5 | 50 mins | Transport Other |
| Wed 11 May '11 | Cycle | 2 | 35 mins | Transport Other |
| Tue 10 May '11 | Cycle | 2.1 | 30 mins | Transport Other |
| Sun 8 May '11 | Cycle | 2.4 | 50 mins | Transport Other |
| Sat 7 May '11 | Cycle | 1.8 | 25 mins | Transport Other |
| Thu 5 May '11 | Cycle | 2.4 | 35 mins | Transport Other |
| Wed 4 May '11 | Cycle | 2.5 | 20 mins | Transport Other |
| Tue 3 May '11 | Cycle | 1.2 | 30 mins | Transport Other |
| Mon 2 May '11 | Cycle | 4 | 40 mins | Transport Other |
| Sun 1 May '11 | Cycle | 3 | 50 mins | Transport Other |
| Sat 30 Apr '11 | Cycle | 1.2 | 35 mins | Transport Other |
| Fri 29 Apr '11 | Cycle | 4.2 | 80 mins | Transport Other |
| Thu 28 Apr '11 | Cycle | 3 | 45 mins | Transport Other |
| Wed 27 Apr '11 | Cycle | 2 | 30 mins | Transport Other |
| Tue 26 Apr '11 | Cycle | 3 | 45 mins | Transport Other |
| Sun 24 Apr '11 | Cycle | 1 | 25 mins | Transport Other |
| Sat 23 Apr '11 | Cycle | 2.1 | 40 mins | Transport Other |
| Thu 21 Apr '11 | Cycle | 4 | 55 mins | Transport Other |







