- Get your workmates on a bike!
- Sarah W referred Rob S to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Adrian R referred Steve W to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- When did you last ride a bike?
- Neil D referred Crystal A to ride a bike!
- John G referred Tony H to ride a bike!
- John G referred Dipesh J to ride a bike!
- Be part of it!
- Adrian R referred Jenny L to ride a bike!
- They say you never forget how to ride a bike!
Results:
Anthony T.
467.5 miles logged | 0 new cyclists encouraged (?) | 14,493 calories burnt | 108 kg of CO2 saved! (?)
“I cycle through RED lights :)”
- AnthonyAnthony's Current Goal
Anthony doesn't have a goal set yet!
Trips (37)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 Jan '12 | Cycle | 10 | 39 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 10 | 40 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 10 | 38 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 10 | 38 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 16 | 75 mins | Transport Work |
| Sat 11 Jun '11 | Cycle | 10 | 120 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 16 | 70 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 16 | 85 mins | Transport Work |
| Sun 29 May '11 | Cycle | 20 | 180 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 2 May '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 8 | 120 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 9 | 35 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 25 Apr '11 | Cycle | 5 | 90 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 8 | 120 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 8 | 45 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 9 | 60 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 10.5 | 60 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 16 | 85 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 16 | 85 mins | Transport Work |
| Sat 16 Apr '11 | Cycle | 14 | 180 mins | Leisure/fitness |
| Tue 12 Apr '11 | Cycle | 16 | 90 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 16 | 85 mins | Transport Work |
| Sat 9 Apr '11 | Cycle | 11 | 120 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 16 | 90 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 16 | 85 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 16 | 100 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 16 | 140 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 9 | 80 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 16 | 120 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 4 | 80 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 9 | 3 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 13 | 3 mins | Leisure/fitness |






