- Adrian R referred Steve W to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Georgina M referred Kerry C to ride a bike!
- Registrations open for the Leicester Shire Cycle Challenge!
- Get your bike out of the shed and give it a go!
- John G referred Tony H to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Fantastic prizes to be won!
- Tim S referred Shireen K to ride a bike!
- Be part of it!
- What can you do in 10 minutes?
- When did you last ride a bike?
- Adrian R referred Jenny L to ride a bike!
- Spread your love for cycling. Get your mates on board!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Cycling is fun for all the family.
- Neil D referred Crystal A to ride a bike!
- Let's keep it up and keep on cycling
- It’s just 10 minutes, give it a go.
- Sarah W referred Rob S to ride a bike!
- Set yourself a goal today!
- Ride, record, recruit and reward. Win great prizes!
- John G referred Dipesh J to ride a bike!
- Cycle for 10 mins and win!
- It’s easy to take part. You only need to cycle for 10 mins.
- It's participation, not miles that count towards your team score.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Win one of 300 cinema tickets!
- Get your workmates on a bike!
- Enjoy the freedom of two wheels!
- Persuade your colleagues to take part and climb the leader board.
- Set yourself a goal for the Challenge!
- It's quicker by bike, try it.
- Register today, it's free!
- Be adventurous - go for a ride!
- They say you never forget how to ride a bike!
- All rides count, to work, for fitness or for fun.
- Ashok P referred Kalpana P to ride a bike!
Results:
Mike B.
4,497.6 miles logged | 0 new cyclists encouraged (?) | 139,427 calories burnt | 728 kg of CO2 saved! (?)
“I cycle because it's keeps me fit, is cheaper than other methods and I enjoy it”
- MikeMike's Current Goal
From Sunday 4 September, I will complete 8 trips within 1 week.
0 trips to go.
Mike doesn't have a goal set yet!
Trips (361)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 17 May '12 | Cycle | 10.6 | 60 mins | Transport Other |
| Wed 16 May '12 | Cycle | 31.7 | 145 mins | Leisure/fitness |
| Mon 14 May '12 | Cycle | 12.4 | 58 mins | Transport Other |
| Sun 13 May '12 | Cycle | 18.6 | 121 mins | Leisure/fitness |
| Fri 11 May '12 | Cycle | 20.6 | 113 mins | Transport Other |
| Sun 6 May '12 | Cycle | 25.6 | 155 mins | Leisure/fitness |
| Thu 3 May '12 | Cycle | 36.5 | 208 mins | Leisure/fitness |
| Wed 11 Apr '12 | Cycle | 30.7 | 166 mins | Leisure/fitness |
| Tue 10 Apr '12 | Cycle | 23.5 | 137 mins | Transport Other |
| Sun 1 Apr '12 | Cycle | 44 | 236 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 31.4 | 182 mins | Leisure/fitness |
| Thu 29 Mar '12 | Cycle | 11.8 | 57 mins | Transport Other |
| Wed 28 Mar '12 | Cycle | 31.1 | 155 mins | Leisure/fitness |
| Mon 19 Mar '12 | Cycle | 15.3 | 79 mins | Transport Other |
| Wed 14 Mar '12 | Cycle | 26.8 | 140 mins | Leisure/fitness |
| Sat 10 Mar '12 | Cycle | 16.4 | 108 mins | Transport Other |
| Fri 9 Mar '12 | Cycle | 15 | 67 mins | Transport Other |
| Thu 8 Mar '12 | Cycle | 14.1 | 65 mins | Transport Other |
| Wed 7 Mar '12 | Cycle | 29 | 145 mins | Leisure/fitness |
| Thu 1 Mar '12 | Cycle | 30.4 | 155 mins | Leisure/fitness |
| Tue 28 Feb '12 | Cycle | 21.9 | 107 mins | Transport Other |
| Fri 24 Feb '12 | Cycle | 17.9 | 131 mins | Transport Other |
| Thu 23 Feb '12 | Cycle | 77.5 | 404 mins | Transport Other |
| Tue 21 Feb '12 | Cycle | 9 | 42 mins | Transport Other |
| Tue 21 Feb '12 | Cycle | 24.6 | 135 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 24.6 | 135 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 14.4 | 91 mins | Transport Other |
| Fri 10 Feb '12 | Cycle | 6.8 | 36 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 6.8 | 38 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 3.8 | 18 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 6.7 | 30 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 3.7 | 16 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 9.7 | 80 mins | Leisure/fitness |
| Thu 26 Jan '12 | Cycle | 6.7 | 32 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 3.8 | 15 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 24.3 | 147 mins | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 7.5 | 33 mins | Transport Other |
| Wed 25 Jan '12 | Cycle | 3.7 | 14 mins | Transport Work |
| Tue 24 Jan '12 | Cycle | 19 | 122 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 6.7 | 30 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 4 | 17 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 6.7 | 31 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 7.8 | 46 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 4 | 16 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 8.2 | 38 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 8.2 | 44 mins | Transport Work |
| Mon 26 Dec '11 | Cycle | 15.6 | 96 mins | Transport Other |
| Sun 25 Dec '11 | Cycle | 4.9 | 23 mins | Transport Other |
| Sat 24 Dec '11 | Cycle | 15.3 | 78 mins | Transport Other |
| Thu 22 Dec '11 | Cycle | 14.1 | 72 mins | Transport Other |
| Thu 15 Dec '11 | Cycle | 8.2 | 45 mins | Transport Work |
| Thu 15 Dec '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Wed 14 Dec '11 | Cycle | 21.5 | 120 mins | Leisure/fitness |
| Wed 14 Dec '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 13 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Tue 13 Dec '11 | Cycle | 5.6 | 24 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 9.8 | 50 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 5.6 | 25 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 5.6 | 25 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 13.4 | 107 mins | Leisure/fitness |
| Fri 25 Nov '11 | Cycle | 9.6 | 44 mins | Transport Other |
| Thu 24 Nov '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 10.7 | 50 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 5.7 | 29 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 9.6 | 46 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 8.2 | 39 mins | Transport Work |
| Thu 17 Nov '11 | Cycle | 8.2 | 39 mins | Transport Work |
| Thu 17 Nov '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 21.9 | 121 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 5.5 | 26 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 17 | 105 mins | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Sun 13 Nov '11 | Cycle | 15.7 | 117 mins | Leisure/fitness |
| Fri 11 Nov '11 | Cycle | 5.2 | 23 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 5.6 | 26 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 5.6 | 24 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 23.8 | 121 mins | Leisure/fitness |
| Tue 8 Nov '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 5.5 | 26 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 39.8 | 232 mins | Leisure/fitness |
| Thu 3 Nov '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Thu 3 Nov '11 | Cycle | 5.6 | 26 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 6.7 | 42 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Fri 28 Oct '11 | Cycle | 20.8 | 165 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 7.2 | 33 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 20.7 | 122 mins | Leisure/fitness |
| Wed 19 Oct '11 | Cycle | 29.3 | 173 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 6.2 | 22 mins | Transport Work |
| Fri 14 Oct '11 | Cycle | 8.2 | 37 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 23.2 | 120 mins | Leisure/fitness |
| Wed 12 Oct '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 6.8 | 29 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 8.3 | 37 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 8.8 | 40 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 6.3 | 30 mins | Transport Work |
| Sun 9 Oct '11 | Cycle | 43.5 | 226 mins | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 73.3 | 360 mins | Leisure/fitness |
| Fri 7 Oct '11 | Cycle | 8.2 | 37 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 13.5 | 74 mins | Leisure/fitness |
| Tue 4 Oct '11 | Cycle | 6.1 | 28 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 9.1 | 51 mins | Transport Work |
| Sat 1 Oct '11 | Cycle | 63.7 | 311 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 8.3 | 37 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 5.6 | 24 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 20.2 | 120 mins | Leisure/fitness |
| Tue 27 Sep '11 | Cycle | 5.6 | 22 mins | Transport Work |
| Tue 27 Sep '11 | Cycle | 18.6 | 120 mins | Leisure/fitness |
| Mon 26 Sep '11 | Cycle | 8.3 | 36 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 7.1 | 36 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 5.4 | 21 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 8.3 | 36 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 5.6 | 22 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 9.5 | 43 mins | Transport Work |
| Tue 20 Sep '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Tue 20 Sep '11 | Cycle | 7 | 28 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 8.3 | 36 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 8.3 | 36 mins | Transport Work |
| Tue 13 Sep '11 | Cycle | 8.2 | 36 mins | Transport Work |
| Tue 13 Sep '11 | Cycle | 7.1 | 31 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 8.2 | 39 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Thu 8 Sep '11 | Cycle | 5.5 | 21 mins | Transport Work |
| Thu 8 Sep '11 | Cycle | 8.2 | 37 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 23.3 | 122 mins | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 5.4 | 22 mins | Transport Work |
| Mon 5 Sep '11 | Cycle | 9 | 41 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 8.4 | 39 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 5.4 | 21 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 5.5 | 21 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 22.6 | 120 mins | Leisure/fitness |
| Tue 30 Aug '11 | Cycle | 8.2 | 36 mins | Transport Work |
| Tue 30 Aug '11 | Cycle | 5.5 | 26 mins | Transport Work |
| Thu 25 Aug '11 | Cycle | 9.5 | 42 mins | Transport Work |
| Thu 25 Aug '11 | Cycle | 5.5 | 21 mins | Transport Work |
| Wed 24 Aug '11 | Cycle | 20.9 | 90 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 23 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Tue 23 Aug '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Mon 22 Aug '11 | Cycle | 8 | 32 mins | Transport Work |
| Mon 22 Aug '11 | Cycle | 8.2 | 34 mins | Transport Work |
| Fri 19 Aug '11 | Cycle | 8.2 | 39 mins | Transport Work |
| Fri 19 Aug '11 | Cycle | 5.4 | 21 mins | Transport Work |
| Thu 18 Aug '11 | Cycle | 5.5 | 21 mins | Transport Work |
| Thu 18 Aug '11 | Cycle | 9.2 | 43 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 16 Aug '11 | Cycle | 5.5 | 20 mins | Transport Work |
| Tue 16 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 8 | 38 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 8.2 | 34 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 10.6 | 48 mins | Transport Work |
| Mon 8 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Mon 8 Aug '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Sun 7 Aug '11 | Cycle | 33.2 | 226 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Fri 5 Aug '11 | Cycle | 5.6 | 22 mins | Transport Work |
| Thu 4 Aug '11 | Cycle | 5.4 | 22 mins | Transport Work |
| Thu 4 Aug '11 | Cycle | 8.3 | 35 mins | Transport Work |
| Wed 3 Aug '11 | Cycle | 21.4 | 118 mins | Leisure/fitness |
| Wed 3 Aug '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 2 Aug '11 | Cycle | 13.4 | 86 mins | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 5.4 | 20 mins | Transport Work |
| Mon 1 Aug '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Mon 1 Aug '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Sun 31 Jul '11 | Cycle | 36.7 | 216 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 12.7 | 75 mins | Transport Work |
| Fri 29 Jul '11 | Cycle | 5.6 | 24 mins | Transport Work |
| Thu 28 Jul '11 | Cycle | 8.8 | 34 mins | Transport Work |
| Thu 28 Jul '11 | Cycle | 5.9 | 24 mins | Transport Work |
| Wed 27 Jul '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Wed 27 Jul '11 | Cycle | 23.5 | 120 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 13.3 | 59 mins | Transport Work |
| Tue 26 Jul '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Mon 25 Jul '11 | Cycle | 8.5 | 35 mins | Transport Work |
| Mon 25 Jul '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Sat 23 Jul '11 | Cycle | 27.9 | 137 mins | Transport Other |
| Thu 14 Jul '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 19 | 105 mins | Leisure/fitness |
| Wed 13 Jul '11 | Cycle | 5.9 | 25 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 5.4 | 23 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 6.5 | 30 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 108.1 | 532 mins | Leisure/fitness |
| Thu 7 Jul '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 22.4 | 90 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 5.5 | 20 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 8.5 | 39 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 5.2 | 25 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 5.5 | 20 mins | Transport Work |
| Sun 3 Jul '11 | Cycle | 40.5 | 240 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 5.7 | 25 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 16.5 | 90 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 7.9 | 40 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 5.5 | 23 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 8.2 | 36 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Sun 26 Jun '11 | Cycle | 21.7 | 180 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 5.5 | 20 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 13.6 | 60 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 10 | 50 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 26.3 | 130 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 5.4 | 21 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 9.3 | 40 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 367.5 | - | Leisure/fitness |
| Fri 10 Jun '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 8.1 | 40 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 29.2 | 161 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 5.9 | 30 mins | Transport Work |
| Tue 7 Jun '11 | Cycle | 8.6 | 40 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 8.7 | 40 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Sun 5 Jun '11 | Cycle | 15.6 | 120 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Fri 3 Jun '11 | Cycle | 9.6 | 50 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 25 | 150 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Tue 31 May '11 | Cycle | 8.2 | 30 mins | Transport Work |
| Tue 31 May '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Sun 22 May '11 | Cycle | 72.1 | 650 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 44.5 | 210 mins | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 18.8 | 90 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 16.6 | 40 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 6.2 | 25 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 9.8 | 50 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 16.7 | 90 mins | Leisure/fitness |
| Wed 13 Apr '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 8.1 | 40 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 8.1 | 40 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Sun 10 Apr '11 | Cycle | 42.8 | 240 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 7.9 | 45 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 8.1 | 40 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 6.2 | 25 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 23 | 120 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 5.3 | 30 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 8.4 | 40 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 9.3 | 40 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 5.7 | 25 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 9.3 | 40 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 5.8 | 25 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 5.8 | 25 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 31.9 | 210 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 11.2 | 60 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 5.7 | 30 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 8.3 | 45 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 23.5 | 105 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 6.9 | 25 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 6.8 | 40 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 7.2 | 40 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 17.3 | 90 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 9.3 | 40 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Sun 13 Mar '11 | Cycle | 35.6 | 180 mins | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Fri 11 Mar '11 | Cycle | 8.2 | 25 mins | Transport Work |
| Thu 10 Mar '11 | Cycle | 5.4 | 25 mins | Transport Work |
| Thu 10 Mar '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Wed 9 Mar '11 | Cycle | 23.3 | 105 mins | Leisure/fitness |
| Wed 9 Mar '11 | Cycle | 5.4 | 30 mins | Transport Work |
| Tue 8 Mar '11 | Cycle | 5.5 | 30 mins | Transport Work |
| Tue 8 Mar '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Tue 8 Mar '11 | Cycle | 3 | 12 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 9.2 | 40 mins | Transport Work |
| Mon 7 Mar '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 8.2 | 40 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Thu 3 Mar '11 | Cycle | 8.2 | 35 mins | Transport Work |
| Thu 3 Mar '11 | Cycle | 5.4 | 30 mins | Transport Work |
| Wed 2 Mar '11 | Cycle | 5.4 | 30 mins | Transport Work |
| Wed 2 Mar '11 | Cycle | 6.9 | 30 mins | Transport Work |
