- Adrian R referred Steve W to ride a bike!
- Adrian R referred Jon F to ride a bike!
- John G referred Dipesh J to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- When did you last ride a bike?
- Ashok P referred Kalpana P to ride a bike!
- Sarah W referred Rob S to ride a bike!
- Get your workmates on a bike!
- Neil D referred Crystal A to ride a bike!
- John G referred Tony H to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Be part of it!
- They say you never forget how to ride a bike!
Results:
Mike B.
A member of ICT (Leicester College)
3,904.8 miles logged | 0 new cyclists encouraged (?) | 121,050 calories burnt | 644 kg of CO2 saved! (?)“I cycle because it's keeps me fit, is cheaper than other methods and I enjoy it”
- MikeMike's Current Goal
From Sunday 4 September, I will complete 8 trips within 1 week.
0 trips to go.
Mike doesn't have a goal set yet!
Trips (50 of 338)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 21 Feb '12 | Cycle | 9 | 42 mins | Transport Other |
| Tue 21 Feb '12 | Cycle | 24.6 | 135 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 24.6 | 135 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 14.4 | 91 mins | Transport Other |
| Fri 10 Feb '12 | Cycle | 6.8 | 36 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 6.8 | 38 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 3.8 | 18 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 3.7 | 16 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 6.7 | 30 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 9.7 | 80 mins | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 3.8 | 15 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 6.7 | 32 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 24.3 | 147 mins | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 7.5 | 33 mins | Transport Other |
| Wed 25 Jan '12 | Cycle | 3.7 | 14 mins | Transport Work |
| Tue 24 Jan '12 | Cycle | 3.8 | 16 mins | Transport Work |
| Tue 24 Jan '12 | Cycle | 19 | 122 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 4 | 17 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 6.7 | 30 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 6.7 | 31 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 3.7 | 15 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 7.8 | 46 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 4 | 16 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 8.2 | 44 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 8.2 | 38 mins | Transport Work |
| Mon 26 Dec '11 | Cycle | 15.6 | 96 mins | Transport Other |
| Sun 25 Dec '11 | Cycle | 4.9 | 23 mins | Transport Other |
| Sat 24 Dec '11 | Cycle | 15.3 | 78 mins | Transport Other |
| Thu 22 Dec '11 | Cycle | 14.1 | 72 mins | Transport Other |
| Thu 15 Dec '11 | Cycle | 5.5 | 25 mins | Transport Work |
| Thu 15 Dec '11 | Cycle | 8.2 | 45 mins | Transport Work |
| Wed 14 Dec '11 | Cycle | 21.5 | 120 mins | Leisure/fitness |
| Wed 14 Dec '11 | Cycle | 5.5 | 22 mins | Transport Work |
| Tue 13 Dec '11 | Cycle | 5.6 | 24 mins | Transport Work |
| Tue 13 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 5.6 | 23 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 9.8 | 50 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 5.6 | 25 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 8.2 | 42 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 5.6 | 25 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 8.2 | 38 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 5.5 | 24 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 5.5 | 25 mins | Transport Work |






