- It's quicker by bike, try it.
- It’s just 10 minutes, give it a go.
- Georgina M referred Kerry C to ride a bike!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Let's keep it up and keep on cycling
- John G referred Dipesh J to ride a bike!
- When did you last ride a bike?
- Set yourself a goal today!
- Get your workmates on a bike!
- Sarah W referred Rob S to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Registrations open for the Leicester Shire Cycle Challenge!
- Be part of it!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Adrian R referred Steve W to ride a bike!
- Tim S referred Shireen K to ride a bike!
- All rides count, to work, for fitness or for fun.
- Persuade your colleagues to take part and climb the leader board.
- Register today, it's free!
- They say you never forget how to ride a bike!
- John G referred Tony H to ride a bike!
- Get your bike out of the shed and give it a go!
- Spread your love for cycling. Get your mates on board!
- Cycle for 10 mins and win!
- What can you do in 10 minutes?
- Set yourself a goal for the Challenge!
- Win one of 300 cinema tickets!
- Cycling is fun for all the family.
- Ride, record, recruit and reward. Win great prizes!
- Adrian R referred Jenny L to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- Adrian R referred Jon F to ride a bike!
- Be adventurous - go for a ride!
- Neil D referred Crystal A to ride a bike!
- Enjoy the freedom of two wheels!
- It's participation, not miles that count towards your team score.
- Fantastic prizes to be won!
Results:
Mark T.
A member of No department Selected (Cressall Resistors)
1,887.4 miles logged | 0 new cyclists encouraged (?) | 58,509 calories burnt | 488 kg of CO2 saved! (?)“I cycle to splash through the huge puddles :o)”
- MarkMark's Current Goal
From Monday 25 June, I will complete 20 trips within 2 weeks.
0 trips to go.
Mark doesn't have a goal set yet!
Trips (50 of 278)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 8 Jul '12 | Cycle | 3.6 | 35 mins | Leisure/fitness |
| Sat 7 Jul '12 | Cycle | 6 | 36 mins | Leisure/fitness |
| Fri 6 Jul '12 | Cycle | 4.2 | 16 mins | Transport Work |
| Fri 6 Jul '12 | Cycle | 6.8 | 34 mins | Transport Work |
| Thu 5 Jul '12 | Cycle | 6.8 | 23 mins | Transport Work |
| Thu 5 Jul '12 | Cycle | 8.6 | 34 mins | Transport Work |
| Wed 4 Jul '12 | Cycle | 4 | 16 mins | Transport Work |
| Wed 4 Jul '12 | Cycle | 4.9 | 24 mins | Transport Other |
| Wed 4 Jul '12 | Cycle | 4.9 | 24 mins | Transport Other |
| Wed 4 Jul '12 | Cycle | 4 | 16 mins | Transport Work |
| Tue 3 Jul '12 | Cycle | 7.8 | 26 mins | Work Trip |
| Tue 3 Jul '12 | Cycle | 4 | 18 mins | Transport Work |
| Thu 28 Jun '12 | Cycle | 5.2 | 20 mins | Transport Work |
| Thu 28 Jun '12 | Cycle | 4.6 | 19 mins | Transport Work |
| Wed 27 Jun '12 | Cycle | 8.7 | 28 mins | Transport Work |
| Wed 27 Jun '12 | Cycle | 3 | 11 mins | Transport Work |
| Wed 27 Jun '12 | Cycle | 4.9 | 23 mins | Transport Other |
| Wed 27 Jun '12 | Cycle | 4.6 | 22 mins | Transport Other |
| Tue 26 Jun '12 | Cycle | 4.6 | 16 mins | Transport Work |
| Tue 26 Jun '12 | Cycle | 8.7 | 29 mins | Transport Work |
| Fri 22 Jun '12 | Cycle | 2.3 | 9 mins | Transport Work |
| Thu 21 Jun '12 | Cycle | 2.3 | 8 mins | Transport Work |
| Thu 21 Jun '12 | Cycle | 2.2 | 7 mins | Transport Work |
| Thu 21 Jun '12 | Cycle | 10.9 | 60 mins | Leisure/fitness |
| Wed 20 Jun '12 | Cycle | 4.2 | 23 mins | Transport Other |
| Wed 20 Jun '12 | Cycle | 4.1 | 22 mins | Transport Other |
| Wed 20 Jun '12 | Cycle | 5.6 | 18 mins | Transport Work |
| Wed 20 Jun '12 | Cycle | 5.3 | 18 mins | Transport Work |
| Tue 19 Jun '12 | Cycle | 4.2 | 14 mins | Transport Work |
| Tue 19 Jun '12 | Cycle | 6.5 | 21 mins | Transport Work |
| Mon 18 Jun '12 | Cycle | 7 | 30 mins | Leisure/fitness |
| Sat 16 Jun '12 | Cycle | 4.8 | 15 mins | Transport Other |
| Fri 15 Jun '12 | Cycle | 5.3 | 18 mins | Transport Work |
| Fri 15 Jun '12 | Cycle | 4.2 | 15 mins | Transport Work |
| Thu 14 Jun '12 | Cycle | 6.2 | 21 mins | Transport Work |
| Thu 14 Jun '12 | Cycle | 5 | 17 mins | Transport Work |
| Wed 13 Jun '12 | Cycle | 5.6 | 19 mins | Transport Work |
| Wed 13 Jun '12 | Cycle | 4.9 | 16 mins | Transport Work |
| Tue 12 Jun '12 | Cycle | 5.1 | 17 mins | Transport Work |
| Tue 12 Jun '12 | Cycle | 5.3 | 19 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 6 | 22 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 6 | 22 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 6 | 23 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 10 | 32 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 35 | 220 mins | Leisure/fitness |





