- John G referred Dipesh J to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Get your workmates on a bike!
- Adrian R referred Jenny L to ride a bike!
- Be part of it!
- Adrian R referred Jon F to ride a bike!
- When did you last ride a bike?
- Neil D referred Crystal A to ride a bike!
- They say you never forget how to ride a bike!
- John G referred Tony H to ride a bike!
- Sarah W referred Rob S to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Adrian R referred Steve W to ride a bike!
Results:
Mark T.
A member of No department Selected (Cressall Resistors)
1,676.5 miles logged | 0 new cyclists encouraged (?) | 51,971 calories burnt | 431 kg of CO2 saved! (?)“I cycle to feel freeze chill in my Fingers”
- MarkMark's Current Goal
From Thursday 20 October, I will travel 140 miles within 5 weeks.
140.0 miles to go!
Mark doesn't have a goal set yet!
Trips (50 of 238)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 19 Oct '11 | Cycle | 6 | 22 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 6 | 22 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 6 | 23 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 10 | 32 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 6 | 24 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 35 | 220 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 8 | 28 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 5 | 22 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Tue 27 Sep '11 | Cycle | 8 | 31 mins | Transport Work |
| Tue 27 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 7 | 40 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 8 | 31 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 7 | 28 mins | Transport Work |
| Tue 20 Sep '11 | Cycle | 3 | 12 mins | Transport Work |
| Tue 20 Sep '11 | Cycle | 7 | 24 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 12 | 29 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 6 | 17 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 6 | 17 mins | Transport Work |
| Tue 13 Sep '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 13 Sep '11 | Cycle | 6 | 17 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 6 | 50 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 5 | 16 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Thu 8 Sep '11 | Cycle | 5 | 18 mins | Transport Work |
| Thu 8 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 3 | 12 mins | Transport Work |
| Tue 6 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Tue 6 Sep '11 | Cycle | 3 | 11 mins | Transport Work |
| Sun 4 Sep '11 | Cycle | 4 | 40 mins | Leisure/fitness |
| Fri 2 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 3 | 10 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 6 | 21 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 6 | 23 mins | Transport Work |
| Sun 28 Aug '11 | Cycle | 12 | 90 mins | Leisure/fitness |
| Fri 26 Aug '11 | Cycle | 8 | 26 mins | Transport Work |
| Fri 26 Aug '11 | Cycle | 3 | 12 mins | Transport Work |
| Thu 25 Aug '11 | Cycle | 6 | 21 mins | Transport Work |
| Thu 25 Aug '11 | Cycle | 3 | 10 mins | Transport Work |
| Wed 24 Aug '11 | Cycle | 6 | 21 mins | Transport Work |






