- Set yourself a goal today!
- Register today, it's free!
- Sarah W referred Rob S to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- It's participation, not miles that count towards your team score.
- Adrian R referred Steve W to ride a bike!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Persuade your colleagues to take part and climb the leader board.
- Adrian R referred Jon F to ride a bike!
- John G referred Tony H to ride a bike!
- Spread your love for cycling. Get your mates on board!
- Neil D referred Crystal A to ride a bike!
- It's quicker by bike, try it.
- Be adventurous - go for a ride!
- Set yourself a goal for the Challenge!
- Ride, record, recruit and reward. Win great prizes!
- It’s easy to take part. You only need to cycle for 10 mins.
- It’s just 10 minutes, give it a go.
- Tim S referred Shireen K to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Win one of 300 cinema tickets!
- Cycling is fun for all the family.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Ashok P referred Kalpana P to ride a bike!
- When did you last ride a bike?
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Let's keep it up and keep on cycling
- Fantastic prizes to be won!
- What can you do in 10 minutes?
- They say you never forget how to ride a bike!
- Cycle for 10 mins and win!
- Be part of it!
- John G referred Dipesh J to ride a bike!
- Get your workmates on a bike!
- All rides count, to work, for fitness or for fun.
- Georgina M referred Kerry C to ride a bike!
- Enjoy the freedom of two wheels!
- Get your bike out of the shed and give it a go!
- Registrations open for the Leicester Shire Cycle Challenge!
Results:
Steve L.
A member of Children And Young Peoples Service (Leicestershire County Council)
2,065.6 miles logged | 0 new cyclists encouraged (?) | 64,034 calories burnt | 545 kg of CO2 saved! (?)“I cycle , I'm a bicyclist!”
- SteveSteve's Current Goal
From Tuesday 8 November, I will complete 6 trips within 1 week.
5.0 trips to go!
Steve doesn't have a goal set yet!
Trips (145)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 18 May '12 | Cycle | 19.7 | - | Transport Work |
| Fri 11 May '12 | Cycle | 23.3 | - | Transport Work |
| Fri 4 May '12 | Cycle | 23 | - | Transport Work |
| Fri 20 Apr '12 | Cycle | 19.7 | - | Transport Work |
| Fri 30 Mar '12 | Cycle | 19.7 | - | Transport Work |
| Fri 23 Mar '12 | Cycle | 19.7 | - | Transport Work |
| Fri 16 Mar '12 | Cycle | 2 | - | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 5.9 | - | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 7.2 | - | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 19.7 | - | Transport Work |
| Mon 7 Nov '11 | Cycle | 19.7 | - | Transport Work |
| Fri 28 Oct '11 | Cycle | 2 | - | Transport Other |
| Wed 26 Oct '11 | Cycle | 19.7 | - | Transport Work |
| Sat 22 Oct '11 | Cycle | 2.5 | - | Transport Other |
| Fri 21 Oct '11 | Cycle | 19.7 | - | Transport Work |
| Tue 18 Oct '11 | Cycle | 2 | - | Transport Other |
| Mon 17 Oct '11 | Cycle | 19.7 | - | Transport Work |
| Sat 15 Oct '11 | Cycle | 4.7 | - | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 19.7 | - | Transport Work |
| Wed 28 Sep '11 | Cycle | 19.7 | - | Transport Work |
| Fri 23 Sep '11 | Cycle | 21.7 | - | Transport Work |
| Wed 21 Sep '11 | Cycle | 2 | - | Transport Other |
| Mon 19 Sep '11 | Cycle | 19.7 | - | Transport Work |
| Fri 16 Sep '11 | Cycle | 10 | - | Transport Work |
| Fri 16 Sep '11 | Cycle | 4 | - | Work Trip |
| Fri 16 Sep '11 | Cycle | 10.4 | - | Transport Work |
| Fri 9 Sep '11 | Cycle | 21.5 | - | Transport Work |
| Tue 30 Aug '11 | Cycle | 19.7 | - | Transport Work |
| Sun 28 Aug '11 | Cycle | 7 | - | Leisure/fitness |
| Mon 22 Aug '11 | Cycle | 19.7 | - | Transport Work |
| Sun 21 Aug '11 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 19.7 | - | Transport Work |
| Mon 15 Aug '11 | Cycle | 19.7 | - | Transport Work |
| Sun 14 Aug '11 | Cycle | 5 | - | Transport Other |
| Fri 12 Aug '11 | Cycle | 21.3 | - | Transport Work |
| Sat 6 Aug '11 | Cycle | 56 | - | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 8.5 | - | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 8.2 | - | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 19.7 | - | Transport Work |
| Thu 14 Jul '11 | Cycle | 5.5 | - | Transport Other |
| Sun 10 Jul '11 | Cycle | 6 | - | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 4 | - | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 17 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 21.7 | - | Transport Work |
| Tue 28 Jun '11 | Cycle | 11.5 | - | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 12.8 | - | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 11 | - | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 9.8 | - | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 19 | 45 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 14 | - | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 2 | - | Transport Other |
| Sun 5 Jun '11 | Cycle | 7 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 2.6 | - | Transport Other |
| Sat 21 May '11 | Cycle | 7 | - | Leisure/fitness |
| Thu 12 May '11 | Cycle | 21.7 | - | Transport Work |
| Tue 10 May '11 | Cycle | 7.9 | - | Leisure/fitness |
| Mon 9 May '11 | Cycle | 9 | - | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 7.8 | - | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 21.7 | - | Transport Work |
| Wed 13 Apr '11 | Cycle | 23.8 | - | Transport Work |
| Wed 6 Apr '11 | Cycle | 21.7 | - | Transport Work |
| Tue 5 Apr '11 | Cycle | 2 | - | Transport Other |
| Mon 4 Apr '11 | Cycle | 19.7 | - | Transport Work |
| Fri 1 Apr '11 | Cycle | 21.7 | - | Transport Work |
| Thu 31 Mar '11 | Cycle | 19.7 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 19.7 | - | Transport Work |
| Sun 27 Mar '11 | Cycle | 7 | - | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 20.9 | - | Transport Work |
| Sun 20 Mar '11 | Cycle | 4.5 | - | Transport Other |
| Tue 15 Mar '11 | Cycle | 19.7 | - | Transport Work |
| Mon 14 Mar '11 | Cycle | 20.9 | - | Transport Work |
| Wed 9 Mar '11 | Cycle | 19.7 | - | Transport Work |
| Tue 8 Mar '11 | Cycle | 4 | - | Leisure/fitness |
| Fri 4 Mar '11 | Cycle | 25.4 | - | Transport Work |
| Thu 3 Mar '11 | Cycle | 14.4 | - | Leisure/fitness |
| Fri 18 Feb '11 | Cycle | 2 | - | Transport Other |
| Fri 28 Jan '11 | Cycle | 19.7 | - | Transport Work |
| Wed 26 Jan '11 | Cycle | 20.4 | - | Transport Work |
| Tue 25 Jan '11 | Cycle | 19.9 | - | Transport Work |
| Fri 21 Jan '11 | Cycle | 19.7 | - | Transport Work |
| Tue 18 Jan '11 | Cycle | 20.2 | - | Transport Work |
| Fri 14 Jan '11 | Cycle | 21.2 | - | Transport Work |
| Wed 12 Jan '11 | Cycle | 19.7 | - | Transport Work |
| Mon 10 Jan '11 | Cycle | 19.7 | - | Transport Work |
| Tue 4 Jan '11 | Cycle | 19.7 | - | Transport Work |
| Sun 2 Jan '11 | Cycle | 12.9 | - | Leisure/fitness |
| Fri 17 Dec '10 | Cycle | 19.7 | - | Transport Work |
| Sun 5 Dec '10 | Cycle | 7.5 | - | Leisure/fitness |
| Mon 29 Nov '10 | Cycle | 6.5 | - | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 19.7 | - | Transport Work |
| Wed 24 Nov '10 | Cycle | 19.7 | - | Transport Work |
| Mon 15 Nov '10 | Cycle | 19.7 | - | Transport Work |
| Fri 12 Nov '10 | Cycle | 19.7 | - | Transport Work |
| Sun 7 Nov '10 | Cycle | 4.2 | - | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 19.7 | - | Transport Work |
| Mon 11 Oct '10 | Cycle | 19.7 | - | Transport Work |
| Fri 8 Oct '10 | Cycle | 19.7 | - | Transport Work |
| Wed 29 Sep '10 | Cycle | 10 | - | Transport Work |
| Wed 29 Sep '10 | Cycle | 9.7 | - | Transport Work |
| Mon 27 Sep '10 | Cycle | 9.7 | - | Transport Work |
| Mon 27 Sep '10 | Cycle | 12 | - | Transport Work |
| Sat 25 Sep '10 | Cycle | 1.6 | - | Leisure/fitness |
| Fri 24 Sep '10 | Cycle | 13.8 | - | Transport Work |
| Fri 24 Sep '10 | Cycle | 9.7 | - | Transport Work |
| Wed 22 Sep '10 | Cycle | 12 | - | Transport Work |
| Wed 22 Sep '10 | Cycle | 9.7 | 31 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 10 | - | Transport Work |
| Mon 20 Sep '10 | Cycle | 9.7 | - | Transport Work |
| Wed 1 Sep '10 | Cycle | 10 | - | Transport Work |
| Wed 1 Sep '10 | Cycle | 9.7 | - | Transport Work |
| Tue 31 Aug '10 | Cycle | 12 | - | Transport Work |
| Tue 31 Aug '10 | Cycle | 10 | - | Transport Work |
| Sun 29 Aug '10 | Cycle | 7 | - | Leisure/fitness |
| Tue 24 Aug '10 | Cycle | 10 | - | Transport Work |
| Tue 24 Aug '10 | Cycle | 10 | - | Transport Work |
| Wed 18 Aug '10 | Cycle | 22 | - | Transport Work |
| Fri 16 Jul '10 | Cycle | 12 | - | Transport Work |
| Fri 16 Jul '10 | Cycle | 9.7 | - | Transport Work |
| Thu 15 Jul '10 | Cycle | 10 | - | Transport Work |
| Thu 15 Jul '10 | Cycle | 12 | - | Transport Work |
| Tue 13 Jul '10 | Cycle | 10 | - | Transport Work |
| Tue 13 Jul '10 | Cycle | 9.5 | - | Transport Work |
| Sat 10 Jul '10 | Cycle | 17.1 | - | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 2 | - | Transport Other |
| Sun 4 Jul '10 | Cycle | 62.3 | - | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 22.5 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 25.5 | - | Transport Work |
| Fri 18 Jun '10 | Cycle | 22.5 | - | Transport Work |
| Wed 16 Jun '10 | Cycle | 22.5 | - | Transport Work |
| Tue 15 Jun '10 | Cycle | 22.5 | - | Transport Work |
| Fri 4 Jun '10 | Cycle | 11.8 | - | Transport Work |
| Fri 4 Jun '10 | Cycle | 9.5 | - | Transport Work |
| Thu 3 Jun '10 | Cycle | 11.8 | - | Transport Work |
| Thu 3 Jun '10 | Cycle | 9.5 | - | Transport Work |
| Fri 28 May '10 | Cycle | 19.5 | - | Transport Work |
| Wed 26 May '10 | Cycle | 11.5 | - | Transport Work |
| Wed 26 May '10 | Cycle | 9.5 | 33 mins | Transport Work |
| Thu 20 May '10 | Cycle | 9.5 | 32 mins | Transport Work |
| Thu 20 May '10 | Cycle | 10.2 | - | Transport Work |
| Tue 18 May '10 | Cycle | 9.5 | 34 mins | Transport Work |
| Tue 18 May '10 | Cycle | 11 | 50 mins | Transport Work |
| Thu 13 May '10 | Cycle | 9.5 | - | Transport Work |
| Thu 13 May '10 | Cycle | 11 | - | Transport Work |
| Wed 12 May '10 | Cycle | 9.5 | 32 mins | Transport Work |
| Wed 12 May '10 | Cycle | 11 | - | Transport Work |







