- Registrations open for the Leicester Shire Cycle Challenge!
- Get your workmates on a bike!
- Enjoy the freedom of two wheels!
- Sarah W referred Rob S to ride a bike!
- What can you do in 10 minutes?
- John G referred Dipesh J to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- John G referred Tony H to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- It’s just 10 minutes, give it a go.
- When did you last ride a bike?
- All rides count, to work, for fitness or for fun.
- Cycle for 10 mins and win!
- It's participation, not miles that count towards your team score.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- They say you never forget how to ride a bike!
- It's quicker by bike, try it.
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Ride, record, recruit and reward. Win great prizes!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Neil D referred Crystal A to ride a bike!
- Set yourself a goal for the Challenge!
- Register today, it's free!
- Tim S referred Shireen K to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Be adventurous - go for a ride!
- Adrian R referred Jenny L to ride a bike!
- Win one of 300 cinema tickets!
- Cycling is a quick, healthy and convenient way to commute.
- Ashok P referred Kalpana P to ride a bike!
- Be part of it!
- Let's keep it up and keep on cycling
- Spread your love for cycling. Get your mates on board!
- Get your bike out of the shed and give it a go!
- Persuade your colleagues to take part and climb the leader board.
- Set yourself a goal today!
- Adrian R referred Steve W to ride a bike!
- Cycling is fun for all the family.
- Fantastic prizes to be won!
Results:
John T.
A member of Institute Of Lifelong Learning (University Of Leicester)
540.0 miles logged | 0 new cyclists encouraged (?) | 16,740 calories burnt | 104 kg of CO2 saved! (?)“I cycle because it keeps me fit.”
- JohnJohn's Current Goal
From Tuesday 10 May, I will travel 100 miles within 1 week.
28.0 miles to go!
John doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 44 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 8 | - | Transport Work |
| Fri 27 May '11 | Cycle | 8 | - | Transport Work |
| Thu 26 May '11 | Cycle | 8 | - | Transport Work |
| Thu 26 May '11 | Cycle | 8 | - | Transport Work |
| Wed 25 May '11 | Cycle | 8 | - | Transport Work |
| Wed 25 May '11 | Cycle | 8 | - | Transport Work |
| Tue 24 May '11 | Cycle | 8 | - | Transport Work |
| Tue 24 May '11 | Cycle | 8 | - | Transport Work |
| Mon 23 May '11 | Cycle | 8 | - | Transport Work |
| Mon 23 May '11 | Cycle | 8 | - | Transport Work |
| Sun 22 May '11 | Cycle | 48 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 8 | - | Transport Work |
| Fri 20 May '11 | Cycle | 8 | - | Transport Work |
| Wed 18 May '11 | Cycle | 8 | - | Transport Work |
| Wed 18 May '11 | Cycle | 8 | - | Transport Work |
| Tue 17 May '11 | Cycle | 8 | - | Transport Work |
| Tue 17 May '11 | Cycle | 8 | - | Transport Work |
| Mon 16 May '11 | Cycle | 8 | - | Transport Work |
| Mon 16 May '11 | Cycle | 8 | - | Transport Other |
| Fri 13 May '11 | Cycle | 8 | - | Transport Work |
| Thu 12 May '11 | Cycle | 8 | - | Transport Work |
| Thu 12 May '11 | Cycle | 8 | - | Transport Work |
| Wed 11 May '11 | Cycle | 8 | - | Transport Work |
| Wed 11 May '11 | Cycle | 8 | - | Transport Work |
| Tue 10 May '11 | Cycle | 8 | - | Transport Work |
| Tue 10 May '11 | Cycle | 8 | - | Transport Work |
| Sun 1 May '11 | Cycle | 27 | 135 mins | Leisure/fitness |
| Sun 30 May '10 | Cycle | 54 | - | Leisure/fitness |
| Fri 28 May '10 | Cycle | 8 | - | Transport Work |
| Fri 28 May '10 | Cycle | 4 | - | Transport Work |
| Thu 27 May '10 | Cycle | 4 | - | Transport Work |
| Thu 27 May '10 | Cycle | 8 | - | Transport Work |
| Wed 26 May '10 | Cycle | 4 | - | Transport Work |
| Wed 26 May '10 | Cycle | 8 | - | Transport Work |
| Tue 25 May '10 | Cycle | 4 | - | Transport Work |
| Tue 25 May '10 | Cycle | 8 | - | Transport Work |
| Mon 24 May '10 | Cycle | 8 | - | Transport Work |
| Mon 24 May '10 | Cycle | 4 | - | Transport Work |
| Sun 23 May '10 | Cycle | 47 | - | Leisure/fitness |
| Fri 21 May '10 | Cycle | 4 | - | Transport Other |
| Fri 21 May '10 | Cycle | 8 | - | Transport Work |
| Thu 20 May '10 | Cycle | 4 | - | Transport Work |
| Thu 20 May '10 | Cycle | 8 | - | Transport Work |
| Wed 19 May '10 | Cycle | 8 | - | Transport Work |
| Wed 19 May '10 | Cycle | 4 | - | Transport Work |
| Tue 18 May '10 | Cycle | 4 | - | Transport Work |
| Tue 18 May '10 | Cycle | 8 | - | Transport Work |
| Mon 17 May '10 | Cycle | 4 | - | Transport Work |
| Mon 17 May '10 | Cycle | 8 | 50 mins | Transport Work |







