- Get your bike out of the shed and give it a go!
- Cycle for 10 mins and win!
- Sarah W referred Rob S to ride a bike!
- Fantastic prizes to be won!
- Cycling is a quick, healthy and convenient way to commute.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- What can you do in 10 minutes?
- Get your workmates on a bike!
- It’s just 10 minutes, give it a go.
- John G referred Tony H to ride a bike!
- Registrations open for the Leicester Shire Cycle Challenge!
- Set yourself a goal today!
- It’s easy to take part. You only need to cycle for 10 mins.
- Let's keep it up and keep on cycling
- It's participation, not miles that count towards your team score.
- Spread your love for cycling. Get your mates on board!
- Persuade your colleagues to take part and climb the leader board.
- Cycling is fun for all the family.
- All rides count, to work, for fitness or for fun.
- Set yourself a goal for the Challenge!
- Adrian R referred Steve W to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- When did you last ride a bike?
- John G referred Dipesh J to ride a bike!
- Neil D referred Crystal A to ride a bike!
- It's quicker by bike, try it.
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Adrian R referred Jenny L to ride a bike!
- Be adventurous - go for a ride!
- Adrian R referred Jon F to ride a bike!
- Be part of it!
- Enjoy the freedom of two wheels!
- They say you never forget how to ride a bike!
- Register today, it's free!
- Tim S referred Shireen K to ride a bike!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Ride, record, recruit and reward. Win great prizes!
- Ashok P referred Kalpana P to ride a bike!
- Win one of 300 cinema tickets!
Results:
Joe C.
A member of No department Selected (Soft Touch Arts)
194.4 miles logged | 0 new cyclists encouraged (?) | 6,026 calories burnt | 58 kg of CO2 saved! (?)“I cycle because....”
- JoeJoe's Current Goal
From Wednesday 16 May, I will travel 30 miles within 1 week.
30.0 miles to go!
Joe doesn't have a goal set yet!
Trips (39)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 23 May '11 | Cycle | 8 | - | Transport Work |
| Thu 19 May '11 | Cycle | 4 | - | Transport Work |
| Wed 18 May '11 | Cycle | 8 | - | Transport Work |
| Tue 17 May '11 | Cycle | 4 | - | Transport Work |
| Mon 16 May '11 | Cycle | 8 | - | Transport Work |
| Thu 12 May '11 | Cycle | 4 | - | Transport Work |
| Wed 11 May '11 | Cycle | 4 | - | Transport Work |
| Tue 10 May '11 | Cycle | 4 | - | Transport Work |
| Mon 9 May '11 | Cycle | 8 | - | Transport Work |
| Sun 8 May '11 | Cycle | 12 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 4 | - | Transport Work |
| Thu 5 May '11 | Cycle | 4 | - | Transport Work |
| Wed 4 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 3 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Mon 2 May '11 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 8 | 25 mins | Transport Other |
| Thu 27 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 27 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 26 May '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 26 May '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 24 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 24 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Fri 21 May '10 | Cycle | 4 | - | Transport Work |
| Fri 21 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 20 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 20 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 19 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 19 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 18 May '10 | Cycle | 5.6 | 35 mins | Transport Work |
| Tue 18 May '10 | Cycle | 3.8 | 20 mins | Transport Work |
| Mon 17 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 17 May '10 | Cycle | 7 | 35 mins | Transport Work |
| Sun 16 May '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Fri 14 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 12 May '10 | Cycle | 4 | - | Transport Work |
| Mon 10 May '10 | Cycle | 4 | - | Transport Work |
| Wed 5 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 3 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 3 May '10 | Cycle | 4 | 20 mins | Transport Work |







