- Adrian R referred Steve W to ride a bike!
- John G referred Tony H to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- When did you last ride a bike?
- John G referred Dipesh J to ride a bike!
- Be part of it!
- Ride, record, recruit and reward. Win great prizes!
- Let's keep it up and keep on cycling
- Get your workmates on a bike!
- Fantastic prizes to be won!
- Sarah W referred Rob S to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Persuade your colleagues to take part and climb the leader board.
- Get your bike out of the shed and give it a go!
- Cycling is fun for all the family.
- It's quicker by bike, try it.
- What can you do in 10 minutes?
- Register today, it's free!
- Enjoy the freedom of two wheels!
- Set yourself a goal today!
- Spread your love for cycling. Get your mates on board!
- All rides count, to work, for fitness or for fun.
- Cycle for 10 mins and win!
- Georgina M referred Kerry C to ride a bike!
- It’s just 10 minutes, give it a go.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Set yourself a goal for the Challenge!
- Win one of 300 cinema tickets!
- Adrian R referred Jon F to ride a bike!
- It's participation, not miles that count towards your team score.
- Registrations open for the Leicester Shire Cycle Challenge!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Tim S referred Shireen K to ride a bike!
- Neil D referred Crystal A to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Cycling is a quick, healthy and convenient way to commute.
Results:
Josh W.
A member of Environment And Transport (Leicestershire County Council)
362.6 miles logged | 2 new cyclists encouraged (?) | 11,240 calories burnt | 43 kg of CO2 saved! (?)“I cycle because I like going down hills on my MTB”
- JoshJosh's Current Goal
From Wednesday 16 May, I will burn off 4 Pints of Beer (568ml) within 1 week.
0.3 Pints of Beer (568ml) to go!
Josh doesn't have a goal set yet!
Trips (91)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 17 May '12 | Cycle | 2.5 | - | Transport Work |
| Wed 16 May '12 | Cycle | 10.5 | 44 mins | Leisure/fitness |
| Wed 16 May '12 | Cycle | 6 | - | Work Trip |
| Wed 16 May '12 | Cycle | 2.5 | - | Transport Work |
| Wed 9 May '12 | Cycle | 10.5 | - | Leisure/fitness |
| Wed 2 May '12 | Cycle | 2.5 | - | Transport Work |
| Mon 30 Apr '12 | Cycle | 18 | - | Leisure/fitness |
| Fri 27 Apr '12 | Cycle | 15 | - | Leisure/fitness |
| Thu 26 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Tue 24 Apr '12 | Cycle | 10.5 | - | Leisure/fitness |
| Tue 24 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Mon 23 Apr '12 | Cycle | 2 | - | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Thu 19 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Mon 16 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Mon 16 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Mon 16 Apr '12 | Cycle | 6 | - | Work Trip |
| Mon 2 Apr '12 | Cycle | 2.5 | - | Transport Work |
| Fri 30 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Thu 29 Mar '12 | Cycle | 9.5 | - | Leisure/fitness |
| Wed 21 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Wed 21 Mar '12 | Cycle | 8 | - | Work Trip |
| Mon 19 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Mon 19 Mar '12 | Cycle | 10 | - | Leisure/fitness |
| Thu 15 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Wed 14 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Mon 12 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Fri 2 Mar '12 | Cycle | 2.4 | - | Leisure/fitness |
| Thu 1 Mar '12 | Cycle | 2.5 | - | Transport Work |
| Mon 27 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Thu 23 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Fri 3 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Thu 2 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 2.5 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Fri 27 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 6 | - | Work Trip |
| Wed 11 Jan '12 | Cycle | 5 | - | Leisure/fitness |
| Mon 9 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Thu 5 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 2.5 | - | Transport Work |
| Thu 15 Dec '11 | Cycle | 2.5 | - | Transport Work |
| Tue 6 Dec '11 | Cycle | 2.5 | - | Transport Work |
| Mon 5 Dec '11 | Cycle | 2.5 | - | Transport Work |
| Mon 21 Nov '11 | Cycle | 2.5 | - | Transport Work |
| Sat 12 Nov '11 | Cycle | 6 | - | Leisure/fitness |
| Wed 9 Nov '11 | Cycle | 2.5 | - | Transport Work |
| Thu 3 Nov '11 | Cycle | 2.5 | - | Transport Work |
| Wed 2 Nov '11 | Cycle | 2.5 | - | Transport Work |
| Mon 31 Oct '11 | Cycle | 3 | - | Transport Work |
| Sun 30 Oct '11 | Cycle | 6 | - | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 2 | - | Transport Work |
| Tue 14 Jun '11 | Cycle | 2 | - | Transport Work |
| Fri 10 Jun '11 | Cycle | 2 | - | Transport Work |
| Thu 9 Jun '11 | Cycle | 2 | - | Transport Work |
| Wed 8 Jun '11 | Cycle | 2 | - | Transport Work |
| Fri 3 Jun '11 | Cycle | 3 | - | Work Trip |
| Thu 2 Jun '11 | Cycle | 2 | - | Transport Work |
| Mon 23 May '11 | Cycle | 1 | - | Transport Work |
| Mon 23 May '11 | Cycle | 1 | - | Transport Work |
| Fri 20 May '11 | Cycle | 13.5 | - | Work Trip |
| Fri 20 May '11 | Cycle | 1 | - | Transport Work |
| Fri 20 May '11 | Cycle | 1 | - | Transport Work |
| Thu 19 May '11 | Cycle | 1 | - | Transport Work |
| Thu 19 May '11 | Cycle | 1 | - | Transport Work |
| Wed 18 May '11 | Cycle | 7 | - | Work Trip |
| Mon 16 May '11 | Cycle | 2 | - | Transport Work |
| Fri 13 May '11 | Cycle | 1 | - | Transport Work |
| Fri 13 May '11 | Cycle | 1 | - | Transport Work |
| Thu 12 May '11 | Cycle | 1 | - | Transport Work |
| Thu 12 May '11 | Cycle | 1 | - | Transport Work |
| Wed 11 May '11 | Cycle | 7 | 60 mins | Work Trip |
| Wed 11 May '11 | Cycle | 1 | - | Transport Work |
| Wed 11 May '11 | Cycle | 1 | - | Transport Work |
| Tue 10 May '11 | Cycle | 1 | - | Transport Work |
| Tue 10 May '11 | Cycle | 1 | - | Transport Work |
| Mon 9 May '11 | Cycle | 1 | - | Transport Work |
| Mon 9 May '11 | Cycle | 1 | - | Transport Work |
| Sun 1 May '11 | Cycle | 22 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 10 | - | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 2 | - | Transport Work |
| Tue 1 Feb '11 | Cycle | 9.2 | - | Work Trip |
| Wed 18 Aug '10 | Cycle | 6 | - | Work Trip |
| Fri 28 May '10 | Cycle | 13 | - | Work Trip |
| Wed 26 May '10 | Cycle | 2 | 10 mins | Work Trip |
| Mon 17 May '10 | Cycle | 6 | - | Work Trip |







