- What can you do in 10 minutes?
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Ashok P referred Kalpana P to ride a bike!
- Set yourself a goal for the Challenge!
- All rides count, to work, for fitness or for fun.
- John G referred Tony H to ride a bike!
- Sarah W referred Rob S to ride a bike!
- They say you never forget how to ride a bike!
- Let's keep it up and keep on cycling
- Ride, record, recruit and reward. Win great prizes!
- Georgina M referred Kerry C to ride a bike!
- Be adventurous - go for a ride!
- Persuade your colleagues to take part and climb the leader board.
- Cycle for 10 mins and win!
- Fantastic prizes to be won!
- Cycling is fun for all the family.
- Adrian R referred Steve W to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Registrations open for the Leicester Shire Cycle Challenge!
- It’s just 10 minutes, give it a go.
- Get your bike out of the shed and give it a go!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Enjoy the freedom of two wheels!
- Set yourself a goal today!
- It’s easy to take part. You only need to cycle for 10 mins.
- Adrian R referred Jon F to ride a bike!
- Be part of it!
- It's participation, not miles that count towards your team score.
- Spread your love for cycling. Get your mates on board!
- Win one of 300 cinema tickets!
- Neil D referred Crystal A to ride a bike!
- John G referred Dipesh J to ride a bike!
- When did you last ride a bike?
- It's quicker by bike, try it.
- Get your workmates on a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Tim S referred Shireen K to ride a bike!
- Register today, it's free!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
Results:
Paul S.
A member of Corporate Resources (Leicestershire County Council)
1,519.3 miles logged | 0 new cyclists encouraged (?) | 47,099 calories burnt | 227 kg of CO2 saved! (?)“I cycle to work as part of my general all round fitness”
- PaulPaul's Current Goal
Paul doesn't have a goal set yet!
Trips (50 of 57)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 13 May '12 | Cycle | 34 | 160 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 6.8 | 28 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 6.8 | 30 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 6.2 | 28 mins | Leisure/fitness |
| Fri 3 Sep '10 | Cycle | 22 | 90 mins | Transport Work |
| Fri 3 Sep '10 | Cycle | 22 | 86 mins | Transport Work |
| Thu 2 Sep '10 | Cycle | 27 | 100 mins | Transport Work |
| Thu 2 Sep '10 | Cycle | 22 | 90 mins | Transport Work |
| Wed 1 Sep '10 | Cycle | 22 | 90 mins | Transport Work |
| Wed 1 Sep '10 | Cycle | 22 | 90 mins | Transport Work |
| Sun 8 Aug '10 | Cycle | 112 | 398 mins | Leisure/fitness |
| Fri 23 Jul '10 | Cycle | 22 | 90 mins | Transport Work |
| Thu 22 Jul '10 | Cycle | 22 | 74 mins | Transport Work |
| Thu 22 Jul '10 | Cycle | 22 | 83 mins | Transport Work |
| Wed 21 Jul '10 | Cycle | 23 | 77 mins | Transport Work |
| Wed 21 Jul '10 | Cycle | 22 | 96 mins | Transport Work |
| Sat 17 Jul '10 | Cycle | 53 | 240 mins | Leisure/fitness |
| Sat 17 Jul '10 | Cycle | 61 | 360 mins | Leisure/fitness |
| Fri 16 Jul '10 | Cycle | 112 | 450 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 56 | 195 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 25 | 95 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 15 | 51 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 30 | 120 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 15 | 65 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 56 | 210 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 22 | 83 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 8 | 26 mins | Work Trip |
| Fri 25 Jun '10 | Cycle | 22 | 80 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 8 | 28 mins | Work Trip |
| Thu 24 Jun '10 | Cycle | 22 | 83 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 22 | 75 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 22 | 79 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 22 | 88 mins | Transport Work |
| Sun 20 Jun '10 | Cycle | 78 | 268 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 22 | 83 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 22 | 83 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 22 | 76 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 22 | 82 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 22 | 92 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 22 | 75 mins | Transport Work |
| Fri 11 Jun '10 | Cycle | 23.5 | 100 mins | Transport Work |
| Fri 11 Jun '10 | Cycle | 23.5 | 90 mins | Transport Work |
| Fri 4 Jun '10 | Cycle | 23.5 | 88 mins | Transport Work |
| Fri 4 Jun '10 | Cycle | 8 | 31 mins | Transport Work |
| Wed 2 Jun '10 | Cycle | 7.5 | 32 mins | Leisure/fitness |
| Mon 31 May '10 | Cycle | 36 | 152 mins | Leisure/fitness |
| Sat 29 May '10 | Cycle | 68 | 320 mins | Leisure/fitness |
| Thu 27 May '10 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 20 May '10 | Cycle | 23.5 | 91 mins | Transport Work |
| Thu 20 May '10 | Cycle | 4 | 25 mins | Work Trip |







