- It's participation, not miles that count towards your team score.
- Spread your love for cycling. Get your mates on board!
- It’s easy to take part. You only need to cycle for 10 mins.
- What can you do in 10 minutes?
- Adrian R referred Jon F to ride a bike!
- Ride, record, recruit and reward. Win great prizes!
- Cycle for 10 mins and win!
- Cycling is fun for all the family.
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Let's keep it up and keep on cycling
- It's quicker by bike, try it.
- John G referred Dipesh J to ride a bike!
- Win one of 300 cinema tickets!
- Adrian R referred Jenny L to ride a bike!
- Set yourself a goal for the Challenge!
- Adrian R referred Steve W to ride a bike!
- Set yourself a goal today!
- Georgina M referred Kerry C to ride a bike!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- All rides count, to work, for fitness or for fun.
- It’s just 10 minutes, give it a go.
- Persuade your colleagues to take part and climb the leader board.
- Fantastic prizes to be won!
- Sarah W referred Rob S to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Register today, it's free!
- Neil D referred Crystal A to ride a bike!
- Tim S referred Shireen K to ride a bike!
- When did you last ride a bike?
- Get your workmates on a bike!
- Ashok P referred Kalpana P to ride a bike!
- Get your bike out of the shed and give it a go!
- They say you never forget how to ride a bike!
- Enjoy the freedom of two wheels!
- John G referred Tony H to ride a bike!
- Be adventurous - go for a ride!
- Registrations open for the Leicester Shire Cycle Challenge!
- Be part of it!
Results:
Robert M.
A member of Civil Engineering (Pick Everard)
827.9 miles logged | 0 new cyclists encouraged (?) | 25,665 calories burnt | 88 kg of CO2 saved! (?)“I cycle because it helps to make me feel 'alive'”
- RobertRobert's Current Goal
From Sunday 14 August, I will travel 30 miles within 1 week.
20.0 miles to go!
Robert doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 8 Jan '12 | Cycle | 3 | 40 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 20 | 96 mins | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 10 | 63 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 20 | 105 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 10.2 | 60 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 25.2 | 130 mins | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 19.5 | 90 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 11.7 | 70 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 16.6 | 130 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 11.2 | 85 mins | Leisure/fitness |
| Mon 18 Jul '11 | Cycle | 12.5 | 100 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 7.6 | 50 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 27.6 | 150 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 21.2 | 125 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 27.7 | 140 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 19.6 | 120 mins | Leisure/fitness |
| Tue 31 May '11 | Cycle | 16.1 | 85 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 27.2 | 145 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 15.8 | 95 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 13.8 | 83 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 22.3 | 135 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 20 | 110 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 5.6 | 50 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 4.5 | 35 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 11 | 80 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 16.5 | 82 mins | Transport Work |
| Thu 27 May '10 | Cycle | 16.5 | 85 mins | Transport Work |
| Wed 26 May '10 | Cycle | 16.5 | 80 mins | Transport Work |
| Tue 25 May '10 | Cycle | 16.5 | 83 mins | Transport Work |
| Mon 24 May '10 | Cycle | 16.5 | 80 mins | Transport Work |
| Sun 23 May '10 | Cycle | 31.5 | 154 mins | Leisure/fitness |
| Sat 22 May '10 | Cycle | 44.5 | 215 mins | Leisure/fitness |
| Fri 21 May '10 | Cycle | 16.5 | 80 mins | Transport Work |
| Thu 20 May '10 | Cycle | 16.5 | 80 mins | Transport Work |
| Wed 19 May '10 | Cycle | 16.5 | 77 mins | Transport Work |
| Tue 18 May '10 | Cycle | 16.5 | 78 mins | Transport Work |
| Mon 17 May '10 | Cycle | 16.5 | 78 mins | Transport Work |
| Sun 16 May '10 | Cycle | 25 | 120 mins | Leisure/fitness |
| Sat 15 May '10 | Cycle | 40 | 180 mins | Leisure/fitness |
| Fri 14 May '10 | Cycle | 15 | 70 mins | Transport Work |
| Thu 13 May '10 | Cycle | 15 | 72 mins | Transport Work |
| Wed 12 May '10 | Cycle | 13 | 64 mins | Transport Work |
| Tue 11 May '10 | Cycle | 13 | 60 mins | Transport Work |
| Mon 10 May '10 | Cycle | 10 | 48 mins | Transport Work |
| Fri 7 May '10 | Cycle | 10 | 44 mins | Transport Work |
| Thu 6 May '10 | Cycle | 10 | 44 mins | Transport Work |
| Wed 5 May '10 | Cycle | 10 | 44 mins | Transport Work |
| Tue 4 May '10 | Cycle | 10 | 44 mins | Transport Work |







