- Be part of it!
- Ashok P referred Kalpana P to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- John G referred Tony H to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Adrian R referred Steve W to ride a bike!
- They say you never forget how to ride a bike!
- Sarah W referred Rob S to ride a bike!
- Get your workmates on a bike!
- Neil D referred Crystal A to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- When did you last ride a bike?
- John G referred Dipesh J to ride a bike!
Results:
Tim S.
A member of Biomedical Research Unit (University Hospitals Of Leicester)
891.0 miles logged | 2 new cyclists encouraged (?) | 27,621 calories burnt | 208 kg of CO2 saved! (?)“I cycle at 16.5 mph equals 1345mpg, value for money”
- TimTim's Current Goal
From Tuesday 4 January, I will complete 4 trips within 1 week.
3.0 trips to go!
Tim doesn't have a goal set yet!
Trips (50 of 52)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 3 Jun '11 | Cycle | 18 | - | Transport Work |
| Thu 2 Jun '11 | Cycle | 18 | - | Transport Work |
| Mon 30 May '11 | Cycle | 20 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 16 | - | Transport Work |
| Thu 26 May '11 | Cycle | 16 | - | Transport Work |
| Wed 25 May '11 | Cycle | 16 | - | Transport Work |
| Sun 22 May '11 | Cycle | 12 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 20 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 16 | - | Transport Work |
| Thu 19 May '11 | Cycle | 16 | - | Transport Work |
| Wed 18 May '11 | Cycle | 16 | - | Transport Work |
| Sun 15 May '11 | Cycle | 40 | 140 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 16 | - | Transport Work |
| Thu 12 May '11 | Cycle | 16 | - | Transport Work |
| Wed 11 May '11 | Cycle | 16 | - | Transport Work |
| Tue 10 May '11 | Cycle | 16 | - | Transport Work |
| Mon 9 May '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 18 | - | Transport Work |
| Thu 5 May '11 | Cycle | 18 | 35 mins | Transport Work |
| Wed 4 May '11 | Cycle | 18 | - | Transport Work |
| Tue 3 May '11 | Cycle | 18 | - | Transport Work |
| Mon 2 May '11 | Cycle | 20 | - | Leisure/fitness |
| Sun 1 May '11 | Cycle | 18 | - | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 28 | - | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 16 | 35 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 16 | - | Transport Work |
| Thu 17 Mar '11 | Cycle | 16 | - | Transport Work |
| Wed 16 Mar '11 | Cycle | 16 | - | Transport Work |
| Tue 15 Mar '11 | Cycle | 16 | - | Transport Work |
| Sat 12 Mar '11 | Cycle | 24 | - | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 16 | - | Transport Work |
| Tue 4 Jan '11 | Cycle | 16 | - | Transport Work |
| Thu 27 May '10 | Cycle | 16 | - | Transport Work |
| Wed 26 May '10 | Cycle | 16 | - | Transport Work |
| Tue 25 May '10 | Cycle | 16 | - | Transport Work |
| Fri 21 May '10 | Cycle | 16 | - | Transport Work |
| Thu 20 May '10 | Cycle | 16 | - | Transport Work |
| Wed 19 May '10 | Cycle | 16 | - | Transport Work |
| Mon 17 May '10 | Cycle | 14 | - | Leisure/fitness |
| Sat 15 May '10 | Cycle | 24 | - | Leisure/fitness |
| Fri 14 May '10 | Cycle | 16 | - | Transport Work |
| Thu 13 May '10 | Cycle | 16 | - | Transport Work |
| Wed 12 May '10 | Cycle | 18 | - | Transport Work |
| Tue 11 May '10 | Cycle | 16 | - | Transport Work |
| Mon 10 May '10 | Cycle | 18 | 60 mins | Leisure/fitness |
| Fri 7 May '10 | Cycle | 16 | 60 mins | Transport Work |
| Thu 6 May '10 | Cycle | 16 | 60 mins | Transport Work |
| Fri 30 Apr '10 | Cycle | 8 | 30 mins | Transport Work |
| Thu 29 Apr '10 | Cycle | 16 | 60 mins | Transport Work |
| Wed 28 Apr '10 | Cycle | 16 | 60 mins | Transport Work |






