- Set yourself a goal today!
- Persuade your colleagues to take part and climb the leader board.
- Tim S referred Shireen K to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Win one of 300 cinema tickets!
- Ride, record, recruit and reward. Win great prizes!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Cycling is fun for all the family.
- Ashok P referred Kalpana P to ride a bike!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Cycle for 10 mins and win!
- Adrian R referred Steve W to ride a bike!
- It's quicker by bike, try it.
- John G referred Tony H to ride a bike!
- When did you last ride a bike?
- Get your bike out of the shed and give it a go!
- Sarah W referred Rob S to ride a bike!
- Set yourself a goal for the Challenge!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- Let's keep it up and keep on cycling
- Neil D referred Crystal A to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- It's participation, not miles that count towards your team score.
- John G referred Dipesh J to ride a bike!
- Be part of it!
- What can you do in 10 minutes?
- All rides count, to work, for fitness or for fun.
- Registrations open for the Leicester Shire Cycle Challenge!
- It’s just 10 minutes, give it a go.
- Enjoy the freedom of two wheels!
- Fantastic prizes to be won!
- Spread your love for cycling. Get your mates on board!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Register today, it's free!
- Adrian R referred Jon F to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Get your workmates on a bike!
- Cycling is a quick, healthy and convenient way to commute.
Results:
Mayank P.
A member of PATS Passenger And Transport Services (Leicester City Council)
118.5 miles logged | 0 new cyclists encouraged (?) | 3,673 calories burnt | 37 kg of CO2 saved! (?)“I cycle because i want to stay fit and loose some weight”
- MayankMayank's Current Goal
From Monday 9 May, I will complete 15 trips within 3 weeks.
0 trips to go.
Mayank doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 1 | 10 mins | Transport Other |
| Sun 29 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Sat 28 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Fri 27 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Thu 26 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Wed 25 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Tue 24 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Mon 23 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Fri 20 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Thu 19 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Wed 18 May '11 | Cycle | 0.5 | 10 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 2.5 | 20 mins | Transport Work |
| Tue 17 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Sun 15 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Sat 14 May '11 | Cycle | 4 | 30 mins | Transport Work |
| Fri 13 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Thu 12 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Wed 11 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 3.5 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Thu 5 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Wed 4 May '11 | Cycle | 3 | 30 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 3 | 30 mins | Transport Work |
| Fri 28 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Thu 27 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Tue 25 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Mon 24 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Sat 22 May '10 | Cycle | 3 | 10 mins | Leisure/fitness |
| Fri 21 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Thu 20 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Wed 19 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Tue 18 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Mon 17 May '10 | Cycle | 3 | 30 mins | Transport Work |
| Fri 14 May '10 | Cycle | 4 | 30 mins | Transport Work |
| Thu 13 May '10 | Cycle | 4 | 30 mins | Transport Work |
| Wed 12 May '10 | Cycle | 5 | 30 mins | Transport Work |
| Tue 11 May '10 | Cycle | 4 | 30 mins | Transport Work |
| Sun 9 May '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Sat 8 May '10 | Cycle | 1 | 5 mins | Leisure/fitness |







