- Adrian R referred Jenny L to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Get your bike out of the shed and give it a go!
- Ride, record, recruit and reward. Win great prizes!
- What can you do in 10 minutes?
- Registrations open for the Leicester Shire Cycle Challenge!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Enjoy the freedom of two wheels!
- Tim S referred Shireen K to ride a bike!
- Cycle for 10 mins and win!
- Be adventurous - go for a ride!
- It’s easy to take part. You only need to cycle for 10 mins.
- Adrian R referred Steve W to ride a bike!
- Register today, it's free!
- Win one of 300 cinema tickets!
- John G referred Tony H to ride a bike!
- It's quicker by bike, try it.
- It’s just 10 minutes, give it a go.
- Fantastic prizes to be won!
- Neil D referred Crystal A to ride a bike!
- All rides count, to work, for fitness or for fun.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Cycling is fun for all the family.
- Ashok P referred Kalpana P to ride a bike!
- Sarah W referred Rob S to ride a bike!
- Let's keep it up and keep on cycling
- Adrian R referred Jon F to ride a bike!
- They say you never forget how to ride a bike!
- Persuade your colleagues to take part and climb the leader board.
- Georgina M referred Kerry C to ride a bike!
- Spread your love for cycling. Get your mates on board!
- It's participation, not miles that count towards your team score.
- Be part of it!
- John G referred Dipesh J to ride a bike!
- Get your workmates on a bike!
- Set yourself a goal today!
- When did you last ride a bike?
- Set yourself a goal for the Challenge!
Results:
MOHAMED ALI S.
A member of Leicester City Community Health Service (NHS Leicester City)
329.0 miles logged | 0 new cyclists encouraged (?) | 10,199 calories burnt | 0 kg of CO2 saved! (?)“I cycle because to keep fit & healthy”
- MOHAMED ALIMOHAMED ALI's Current Goal
From Wednesday 30 November, I will travel 10 miles within 1 week.
10.0 miles to go!
MOHAMED ALI doesn't have a goal set yet!
Trips (32)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 31 Oct '10 | Cycle | 12 | 96 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 10 | 70 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 8 | 64 mins | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 15 | 105 mins | Leisure/fitness |
| Sun 3 Oct '10 | Cycle | 12 | 96 mins | Leisure/fitness |
| Sun 26 Sep '10 | Cycle | 8 | 90 mins | Leisure/fitness |
| Sun 19 Sep '10 | Cycle | 8 | 64 mins | Leisure/fitness |
| Sun 12 Sep '10 | Cycle | 12 | 80 mins | Leisure/fitness |
| Sun 29 Aug '10 | Cycle | 16.5 | 140 mins | Leisure/fitness |
| Sun 1 Aug '10 | Cycle | 19.5 | 135 mins | Leisure/fitness |
| Thu 29 Jul '10 | Cycle | 8 | 56 mins | Leisure/fitness |
| Sun 18 Jul '10 | Cycle | 12 | 84 mins | Leisure/fitness |
| Sat 17 Jul '10 | Cycle | 10 | 77 mins | Leisure/fitness |
| Sun 9 May '10 | Cycle | 18 | 150 mins | Leisure/fitness |
| Fri 7 May '10 | Cycle | 10 | 78 mins | Leisure/fitness |
| Wed 5 May '10 | Cycle | 10 | 82 mins | Leisure/fitness |
| Tue 4 May '10 | Cycle | 10 | 77 mins | Leisure/fitness |
| Mon 3 May '10 | Cycle | 10 | 84 mins | Leisure/fitness |
| Sun 2 May '10 | Cycle | 10 | 89 mins | Leisure/fitness |
| Sat 1 May '10 | Cycle | 10 | 82 mins | Leisure/fitness |
| Wed 28 Apr '10 | Cycle | 10 | 88 mins | Leisure/fitness |
| Tue 27 Apr '10 | Cycle | 10 | 80 mins | Leisure/fitness |
| Sun 25 Apr '10 | Cycle | 10 | 83 mins | Leisure/fitness |
| Sat 24 Apr '10 | Cycle | 9 | 78 mins | Leisure/fitness |
| Fri 23 Apr '10 | Cycle | 9 | 75 mins | Leisure/fitness |
| Tue 20 Apr '10 | Cycle | 9 | 73 mins | Leisure/fitness |
| Fri 16 Apr '10 | Cycle | 7 | 59 mins | Leisure/fitness |
| Sun 11 Apr '10 | Cycle | 7 | 57 mins | Leisure/fitness |
| Sun 4 Apr '10 | Cycle | 7 | 57 mins | Leisure/fitness |
| Fri 2 Apr '10 | Cycle | 7 | 64 mins | Leisure/fitness |
| Wed 31 Mar '10 | Cycle | 8 | 47 mins | Leisure/fitness |
| Sun 28 Mar '10 | Cycle | 7 | 59 mins | Leisure/fitness |







