• It's participation, not miles that count towards your team score.
  • Register today, it's free!
  • What can you do in 10 minutes?
  • It’s just 10 minutes, give it a go.
  • Set yourself a goal today!
  • "I want to burn off 3 glasses of wine" - Set a goal today!
  • Registrations open for the Leicester Shire Cycle Challenge!
  • Fantastic prizes to be won!
  • Adrian R referred Jon F to ride a bike!
  • Enjoy the freedom of two wheels!
  • When did you last ride a bike?
  • Neil D referred Crystal A to ride a bike!
  • Be adventurous - go for a ride!
  • Spread your love for cycling. Get your mates on board!
  • Cycle for 10 mins and win!
  • Adrian R referred Jenny L to ride a bike!
  • It’s easy to take part. You only need to cycle for 10 mins.
  • Set yourself a goal for the Challenge!
  • Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
  • They say you never forget how to ride a bike!
  • Cycling is fun for all the family.
  • It's quicker by bike, try it.
  • Be part of it!
  • Sarah W referred Rob S to ride a bike!
  • John G referred Dipesh J to ride a bike!
  • All rides count, to work, for fitness or for fun.
  • Let's keep it up and keep on cycling
  • Get your workmates on a bike!
  • Ashok P referred Kalpana P to ride a bike!
  • Georgina M referred Kerry C to ride a bike!
  • Ride, record, recruit and reward. Win great prizes!
  • Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
  • Adrian R referred Steve W to ride a bike!
  • Cycling is a quick, healthy and convenient way to commute.
  • Get your bike out of the shed and give it a go!
  • Tim S referred Shireen K to ride a bike!
  • Win one of 300 cinema tickets!
  • John G referred Tony H to ride a bike!
  • Persuade your colleagues to take part and climb the leader board.
Results: 

Steve S.

A member of Information And Support (Leicester City Council)

2,385.8 miles logged | 3 new cyclists encouraged (?) | 73,961 calories burnt | 383 kg of CO2 saved! (?)

I cycle to get fit, save money and save time

- Steve
Why do you...? See other peoples' reasons »

Steve's Current Goal

From Saturday 12 May, I will burn off 10 Pints of Beer (568ml) within 1 week.

15.1 Pints of Beer (568ml) burned off...
0 Pints of Beer (568ml) to go.

Steve doesn't have a goal set yet!

Trips (272)

Show 50
Date Type Miles Time Taken Purpose
Sat 19 May '12 Cycle 45 200 mins Leisure/fitness
Fri 18 May '12 Cycle 14 50 mins Leisure/fitness
Fri 18 May '12 Cycle 2.5 20 mins Transport Work
Fri 18 May '12 Cycle 5 30 mins Transport Work
Thu 17 May '12 Cycle 2.5 20 mins Transport Work
Thu 17 May '12 Cycle 2.5 20 mins Transport Work
Thu 17 May '12 Cycle 10 40 mins Leisure/fitness
Wed 16 May '12 Cycle 2.5 20 mins Transport Work
Wed 16 May '12 Cycle 2.5 20 mins Transport Work
Tue 15 May '12 Cycle 2.5 20 mins Transport Work
Tue 15 May '12 Cycle 2.5 20 mins Transport Work
Mon 14 May '12 Cycle 2.5 20 mins Transport Work
Mon 14 May '12 Cycle 2.5 20 mins Transport Work
Sat 12 May '12 Cycle 40 180 mins Leisure/fitness
Fri 11 May '12 Cycle 5 40 mins Transport Work
Thu 10 May '12 Cycle 5 40 mins Transport Work
Wed 9 May '12 Cycle 5 40 mins Transport Work
Tue 8 May '12 Cycle 5 40 mins Transport Work
Sat 5 May '12 Cycle 70 180 mins Leisure/fitness
Fri 4 May '12 Cycle 5 40 mins Transport Work
Thu 3 May '12 Cycle 5 40 mins Transport Work
Wed 2 May '12 Cycle 5 40 mins Transport Work
Tue 1 May '12 Cycle 5 40 mins Transport Work
Mon 30 Apr '12 Cycle 5 40 mins Transport Work
Fri 27 Apr '12 Cycle 5 40 mins Transport Work
Thu 26 Apr '12 Cycle 5 40 mins Transport Work
Wed 25 Apr '12 Cycle 5 40 mins Transport Work
Tue 24 Apr '12 Cycle 5 40 mins Transport Work
Mon 23 Apr '12 Cycle 5 40 mins Transport Work
Fri 20 Apr '12 Cycle 5 40 mins Transport Work
Wed 18 Apr '12 Cycle 5 40 mins Transport Work
Tue 17 Apr '12 Cycle 5 40 mins Transport Work
Mon 16 Apr '12 Cycle 5 40 mins Transport Work
Fri 13 Apr '12 Cycle 5 40 mins Transport Work
Thu 12 Apr '12 Cycle 5 40 mins Transport Work
Wed 11 Jan '12 Cycle 5 30 mins Transport Work
Tue 10 Jan '12 Cycle 5 30 mins Transport Work
Mon 9 Jan '12 Cycle 5 30 mins Leisure/fitness
Sun 8 Jan '12 Cycle 28 120 mins Leisure/fitness
Tue 3 Jan '12 Cycle 5 30 mins Transport Work
Wed 21 Dec '11 Cycle 5 30 mins Transport Work
Tue 20 Dec '11 Cycle 5 30 mins Transport Work
Mon 19 Dec '11 Cycle 5 30 mins Transport Work
Fri 16 Dec '11 Cycle 5 30 mins Transport Work
Thu 15 Dec '11 Cycle 5 30 mins Transport Work
Thu 15 Dec '11 Cycle 5 30 mins Transport Work
Wed 14 Dec '11 Cycle 5 30 mins Transport Work
Tue 13 Dec '11 Cycle 5 30 mins Transport Work
Mon 12 Dec '11 Cycle 5 30 mins Transport Work
Fri 9 Dec '11 Cycle 5 30 mins Transport Work
Thu 8 Dec '11 Cycle 5 30 mins Transport Work
Tue 1 Nov '11 Cycle 2.5 10 mins Transport Work
Mon 31 Oct '11 Cycle 5 30 mins Transport Work
Sat 29 Oct '11 Cycle 50 - Leisure/fitness
Fri 28 Oct '11 Cycle 10 60 mins Leisure/fitness
Fri 28 Oct '11 Cycle 5 30 mins Transport Work
Thu 27 Oct '11 Cycle 5 20 mins Transport Work
Wed 26 Oct '11 Cycle 5 30 mins Transport Work
Tue 25 Oct '11 Cycle 5 30 mins Transport Work
Mon 24 Oct '11 Cycle 5 30 mins Transport Work
Fri 14 Oct '11 Cycle 5 30 mins Transport Work
Thu 13 Oct '11 Cycle 5 30 mins Transport Work
Wed 12 Oct '11 Cycle 5 20 mins Transport Work
Tue 11 Oct '11 Cycle 5 30 mins Transport Work
Mon 10 Oct '11 Cycle 5 30 mins Transport Work
Fri 7 Oct '11 Cycle 5 30 mins Transport Work
Thu 6 Oct '11 Cycle 5 30 mins Transport Work
Wed 5 Oct '11 Cycle 5 25 mins Transport Work
Tue 4 Oct '11 Cycle 5 25 mins Transport Work
Mon 3 Oct '11 Cycle 5 25 mins Transport Work
Fri 30 Sep '11 Cycle 5 25 mins Transport Work
Mon 19 Sep '11 Cycle 5 25 mins Transport Work
Fri 16 Sep '11 Cycle 5 25 mins Transport Work
Thu 15 Sep '11 Cycle 5 25 mins Transport Work
Tue 13 Sep '11 Cycle 5 25 mins Transport Work
Sat 10 Sep '11 Cycle 60 190 mins Leisure/fitness
Fri 9 Sep '11 Cycle 120 720 mins Leisure/fitness
Mon 18 Jul '11 Cycle 5 30 mins Transport Work
Sun 17 Jul '11 Cycle 5 30 mins Transport Other
Fri 15 Jul '11 Cycle 5 30 mins Transport Work
Thu 14 Jul '11 Cycle 5 30 mins Transport Work
Wed 13 Jul '11 Cycle 5 30 mins Transport Work
Tue 12 Jul '11 Cycle 5 30 mins Transport Work
Mon 11 Jul '11 Cycle 5 30 mins Transport Work
Thu 7 Jul '11 Cycle 5 30 mins Transport Work
Wed 6 Jul '11 Cycle 5 30 mins Transport Work
Tue 5 Jul '11 Cycle 5 30 mins Transport Work
Mon 4 Jul '11 Cycle 5 30 mins Transport Work
Sun 3 Jul '11 Cycle 40 170 mins Leisure/fitness
Fri 1 Jul '11 Cycle 5 30 mins Transport Work
Thu 30 Jun '11 Cycle 5 30 mins Transport Work
Wed 29 Jun '11 Cycle 5 30 mins Transport Work
Tue 28 Jun '11 Cycle 5 30 mins Transport Work
Thu 23 Jun '11 Cycle 5 30 mins Transport Work
Wed 22 Jun '11 Cycle 5 30 mins Transport Work
Tue 21 Jun '11 Cycle 5 30 mins Transport Work
Mon 20 Jun '11 Cycle 5 30 mins Transport Work
Sat 18 Jun '11 Cycle 73 284 mins Leisure/fitness
Fri 17 Jun '11 Cycle 5 30 mins Transport Work
Thu 16 Jun '11 Cycle 5 30 mins Transport Work
Wed 15 Jun '11 Cycle 5 30 mins Transport Work
Tue 14 Jun '11 Cycle 2 15 mins Transport Other
Tue 14 Jun '11 Cycle 5 30 mins Transport Work
Mon 13 Jun '11 Cycle 5 30 mins Transport Work
Thu 9 Jun '11 Cycle 5 30 mins Transport Work
Wed 8 Jun '11 Cycle 5 30 mins Transport Work
Tue 7 Jun '11 Cycle 5 30 mins Transport Work
Mon 6 Jun '11 Cycle 5 30 mins Transport Work
Sun 5 Jun '11 Cycle 30 120 mins Leisure/fitness
Sun 5 Jun '11 Cycle 35 153 mins Leisure/fitness
Sat 4 Jun '11 Cycle 19 69 mins Leisure/fitness
Thu 2 Jun '11 Cycle 15 50 mins Leisure/fitness
Thu 2 Jun '11 Cycle 3 20 mins Transport Other
Thu 2 Jun '11 Cycle 5 30 mins Transport Work
Tue 31 May '11 Cycle 5 30 mins Transport Work
Fri 27 May '11 Cycle 5 30 mins Transport Work
Fri 27 May '11 Cycle 11 - Leisure/fitness
Thu 26 May '11 Cycle 11 44 mins Leisure/fitness
Thu 26 May '11 Cycle 5 30 mins Transport Work
Wed 25 May '11 Cycle 5 30 mins Transport Work
Tue 24 May '11 Cycle 5 30 mins Transport Work
Mon 23 May '11 Cycle 5 30 mins Transport Work
Sat 21 May '11 Cycle 42 198 mins Leisure/fitness
Fri 20 May '11 Cycle 22 94 mins Leisure/fitness
Fri 20 May '11 Cycle 5 30 mins Transport Work
Thu 19 May '11 Cycle 5 30 mins Transport Work
Thu 19 May '11 Cycle 5 30 mins Work Trip
Wed 18 May '11 Cycle 5 30 mins Transport Work
Tue 17 May '11 Cycle 2 - Transport Other
Tue 17 May '11 Cycle 43 214 mins Leisure/fitness
Mon 16 May '11 Cycle 5 30 mins Transport Other
Fri 13 May '11 Cycle 30 140 mins Leisure/fitness
Fri 13 May '11 Cycle 5 30 mins Transport Other
Thu 12 May '11 Cycle 5 30 mins Leisure/fitness
Wed 11 May '11 Cycle 4 20 mins Transport Other
Wed 11 May '11 Cycle 5 30 mins Leisure/fitness
Tue 10 May '11 Cycle 5 30 mins Leisure/fitness
Mon 9 May '11 Cycle 5 30 mins Transport Work
Sun 8 May '11 Cycle 30 135 mins Leisure/fitness
Fri 6 May '11 Cycle 5 30 mins Transport Work
Thu 5 May '11 Cycle 5 30 mins Transport Work
Wed 4 May '11 Cycle 5 30 mins Transport Work
Tue 3 May '11 Cycle 5 30 mins Transport Work
Fri 29 Apr '11 Cycle 57.5 290 mins Leisure/fitness
Thu 28 Apr '11 Cycle 5 30 mins Transport Work
Wed 27 Apr '11 Cycle 5 30 mins Transport Work
Wed 27 Apr '11 Cycle 18 75 mins Leisure/fitness
Tue 26 Apr '11 Cycle 5 29 mins Transport Work
Thu 21 Apr '11 Cycle 5 29 mins Transport Work
Wed 20 Apr '11 Cycle 5 30 mins Transport Work
Tue 19 Apr '11 Cycle 5 30 mins Transport Work
Mon 18 Apr '11 Cycle 5 30 mins Transport Work
Sun 17 Apr '11 Cycle 23 120 mins Transport Other
Sat 16 Apr '11 Cycle 40 185 mins Leisure/fitness
Fri 15 Apr '11 Cycle 5 30 mins Transport Work
Thu 14 Apr '11 Cycle 5 30 mins Transport Work
Wed 13 Apr '11 Cycle 5 30 mins Transport Work
Tue 12 Apr '11 Cycle 5 30 mins Transport Work
Mon 11 Apr '11 Cycle 3 15 mins Transport Other
Mon 11 Apr '11 Cycle 5 30 mins Transport Work
Sun 10 Apr '11 Cycle 39 195 mins Leisure/fitness
Sat 9 Apr '11 Cycle 18 90 mins Leisure/fitness
Fri 8 Apr '11 Cycle 13 60 mins Leisure/fitness
Fri 8 Apr '11 Cycle 5 30 mins Transport Work
Thu 7 Apr '11 Cycle 5 5 mins Transport Work
Wed 6 Apr '11 Cycle 5 30 mins Transport Work
Tue 5 Apr '11 Cycle 5 30 mins Transport Work
Mon 4 Apr '11 Cycle 5 30 mins Transport Work
Sun 3 Apr '11 Cycle 30 140 mins Leisure/fitness
Sat 2 Apr '11 Cycle 5 30 mins Transport Other
Fri 1 Apr '11 Cycle 5 30 mins Transport Work
Thu 31 Mar '11 Cycle 5 30 mins Transport Work
Wed 30 Mar '11 Cycle 5 30 mins Transport Other
Tue 29 Mar '11 Cycle 5 30 mins Transport Other
Mon 28 Mar '11 Cycle 5 30 mins Transport Other
Sun 27 Mar '11 Cycle 20 80 mins Leisure/fitness
Sun 27 Mar '11 Cycle 4 20 mins Transport Other
Sat 26 Mar '11 Cycle 3 15 mins Transport Other
Fri 25 Mar '11 Cycle 5 30 mins Transport Work
Thu 24 Mar '11 Cycle 5 30 mins Transport Work
Wed 23 Mar '11 Cycle 5 30 mins Transport Work
Tue 22 Mar '11 Cycle 5 30 mins Transport Work
Mon 21 Mar '11 Cycle 5.1 30 mins Transport Work
Sat 19 Mar '11 Cycle 3 12 mins Transport Other
Sat 19 Mar '11 Cycle 29 124 mins Leisure/fitness
Fri 18 Mar '11 Cycle 5 30 mins Transport Work
Thu 17 Mar '11 Cycle 5 30 mins Transport Work
Wed 16 Mar '11 Cycle 5 30 mins Transport Work
Tue 15 Mar '11 Cycle 5 30 mins Transport Work
Mon 14 Mar '11 Cycle 5 30 mins Transport Work
Fri 11 Mar '11 Cycle 5 30 mins Transport Work
Thu 10 Mar '11 Cycle 5 30 mins Transport Work
Wed 9 Mar '11 Cycle 5 30 mins Transport Work
Tue 8 Mar '11 Cycle 5 30 mins Transport Work
Mon 7 Mar '11 Cycle 5 30 mins Transport Work
Sat 5 Mar '11 Cycle 20 90 mins Leisure/fitness
Fri 4 Mar '11 Cycle 5 30 mins Transport Work
Thu 3 Mar '11 Cycle 5 30 mins Transport Work
Wed 2 Mar '11 Cycle 5 30 mins Transport Work
Tue 1 Mar '11 Cycle 5 30 mins Transport Work
Mon 28 Feb '11 Cycle 5 5 mins Transport Work
Thu 17 Jun '10 Cycle 5 30 mins Transport Work
Wed 16 Jun '10 Cycle 5 30 mins Transport Work
Fri 11 Jun '10 Cycle 5 30 mins Transport Other
Thu 10 Jun '10 Cycle 5 30 mins Transport Work
Wed 9 Jun '10 Cycle 5 30 mins Transport Work
Tue 8 Jun '10 Cycle 5 30 mins Transport Work
Mon 7 Jun '10 Cycle 5 30 mins Transport Work
Fri 4 Jun '10 Cycle 2.5 15 mins Transport Work
Thu 3 Jun '10 Cycle 2.5 15 mins Transport Work
Wed 2 Jun '10 Cycle 5 30 mins Transport Work
Tue 1 Jun '10 Cycle 2.5 30 mins Transport Work
Tue 1 Jun '10 Cycle 5 30 mins Transport Work
Sun 30 May '10 Cycle 24.5 90 mins Transport Other
Sat 29 May '10 Cycle 21 90 mins Transport Other
Sat 29 May '10 Cycle 23 91 mins Transport Other
Fri 28 May '10 Cycle 5 30 mins Transport Work
Thu 27 May '10 Cycle 5 30 mins Transport Work
Tue 25 May '10 Cycle 5 - Transport Work
Mon 24 May '10 Cycle 5 20 mins Transport Work
Fri 21 May '10 Cycle 3 10 mins Transport Work
Fri 21 May '10 Cycle 4.5 20 mins Transport Work
Thu 20 May '10 Cycle 1 5 mins Transport Other
Thu 20 May '10 Cycle 5 30 mins Transport Work
Wed 19 May '10 Cycle 2 10 mins Transport Other
Wed 19 May '10 Cycle 2 10 mins Transport Other
Wed 19 May '10 Cycle 2.5 15 mins Transport Work
Wed 19 May '10 Cycle 2.5 15 mins Transport Work
Tue 18 May '10 Cycle 2.5 15 mins Transport Work
Tue 18 May '10 Cycle 3 15 mins Work Trip
Tue 18 May '10 Cycle 3 15 mins Work Trip
Tue 18 May '10 Cycle 1 5 mins Work Trip
Tue 18 May '10 Cycle 2.5 10 mins Transport Work
Sun 16 May '10 Cycle 36 166 mins Leisure/fitness
Sat 15 May '10 Cycle 4 20 mins Transport Other
Fri 14 May '10 Cycle 5 30 mins Transport Work
Thu 13 May '10 Cycle 5 20 mins Transport Other
Thu 13 May '10 Cycle 5 30 mins Transport Work
Wed 12 May '10 Cycle 5 30 mins Transport Work
Tue 11 May '10 Cycle 5 30 mins Transport Work
Mon 10 May '10 Cycle 5 30 mins Transport Work
Mon 10 May '10 Cycle 4 20 mins Transport Other
Sun 9 May '10 Cycle 7 30 mins Transport Other
Fri 7 May '10 Cycle 7 40 mins Transport Work
Thu 6 May '10 Cycle 4 20 mins Transport Other
Thu 6 May '10 Cycle 5 30 mins Transport Work
Wed 5 May '10 Cycle 3 - Transport Work
Tue 4 May '10 Cycle 5 30 mins Transport Work
Fri 30 Apr '10 Cycle 5 30 mins Transport Work
Thu 29 Apr '10 Cycle 13 60 mins Work Trip
Wed 28 Apr '10 Cycle 5 30 mins Transport Other
Fri 23 Apr '10 Cycle 5 30 mins Transport Other
Fri 23 Apr '10 Cycle 5 30 mins Transport Work
Thu 22 Apr '10 Cycle 5 30 mins Transport Work
Wed 21 Apr '10 Cycle 5 30 mins Transport Work
Tue 20 Apr '10 Cycle 5 30 mins Transport Work
Mon 19 Apr '10 Cycle 5 30 mins Transport Work
Fri 16 Apr '10 Cycle 5 30 mins Transport Work
Thu 15 Apr '10 Cycle 5 30 mins Transport Work
Wed 14 Apr '10 Cycle 5 30 mins Transport Work
Tue 13 Apr '10 Cycle 5 30 mins Transport Work
Mon 12 Apr '10 Cycle 5 30 mins Transport Work
Sat 10 Apr '10 Cycle 42 190 mins Transport Other
Fri 9 Apr '10 Cycle 5 30 mins Transport Work
Thu 8 Apr '10 Cycle 5 30 mins Transport Work
Wed 7 Apr '10 Cycle 5 30 mins Transport Work
Tue 6 Apr '10 Cycle 5 30 mins Transport Work
Thu 1 Apr '10 Cycle 5 30 mins Transport Work
Wed 31 Mar '10 Cycle 3 15 mins Transport Work
Wed 31 Mar '10 Cycle 3 15 mins Transport Work
Fri 26 Mar '10 Cycle 2.5 20 mins Transport Work
Fri 26 Mar '10 Cycle 3 15 mins Transport Work