- Persuade your colleagues to take part and climb the leader board.
- They say you never forget how to ride a bike!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- John G referred Tony H to ride a bike!
- Get your workmates on a bike!
- When did you last ride a bike?
- Win one of 300 cinema tickets!
- Set yourself a goal for the Challenge!
- It’s easy to take part. You only need to cycle for 10 mins.
- Adrian R referred Jon F to ride a bike!
- Ride, record, recruit and reward. Win great prizes!
- Fantastic prizes to be won!
- Enjoy the freedom of two wheels!
- All rides count, to work, for fitness or for fun.
- Let's keep it up and keep on cycling
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Cycle for 10 mins and win!
- Be adventurous - go for a ride!
- Adrian R referred Jenny L to ride a bike!
- Register today, it's free!
- It's quicker by bike, try it.
- Sarah W referred Rob S to ride a bike!
- It's participation, not miles that count towards your team score.
- Tim S referred Shireen K to ride a bike!
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Be part of it!
- Neil D referred Crystal A to ride a bike!
- Get your bike out of the shed and give it a go!
- Registrations open for the Leicester Shire Cycle Challenge!
- Set yourself a goal today!
- Spread your love for cycling. Get your mates on board!
- Cycling is a quick, healthy and convenient way to commute.
- What can you do in 10 minutes?
- John G referred Dipesh J to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- It’s just 10 minutes, give it a go.
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Steve W to ride a bike!
- Cycling is fun for all the family.
Results:
Michael G.
A member of Housing Services (Leicester City Council)
534.7 miles logged | 2 new cyclists encouraged (?) | 16,576 calories burnt | 145 kg of CO2 saved! (?)“I cycle because I want to lose weight, save money and feel more alert!”
- MichaelMichael's Current Goal
From Monday 9 May, I will complete 5 trips within 1 week.
0 trips to go.
Michael doesn't have a goal set yet!
Trips (50 of 83)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 30 May '11 | Cycle | 10 | 50 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 26 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 25 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 24 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 23 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Fri 20 May '11 | Cycle | 11 | 60 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 19 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 18 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 17 May '11 | Cycle | 11 | 50 mins | Transport Other |
| Tue 17 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 16 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Fri 13 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 12 May '11 | Cycle | 6.4 | - | Transport Work |
| Wed 11 May '11 | Cycle | 6.4 | - | Transport Work |
| Tue 10 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 9 May '11 | Cycle | 11 | - | Leisure/fitness |
| Mon 9 May '11 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 2 Jun '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 4 | 25 mins | Leisure/fitness |
| Tue 1 Jun '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 31 May '10 | Cycle | 6 | 40 mins | Transport Other |
| Sun 30 May '10 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sat 29 May '10 | Cycle | 6 | 40 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 27 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 26 May '10 | Cycle | 12 | 40 mins | Leisure/fitness |
| Wed 26 May '10 | Cycle | 4 | 20 mins | Leisure/fitness |
| Wed 26 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 25 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 24 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Fri 21 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Fri 21 May '10 | Cycle | 12 | 60 mins | Leisure/fitness |
| Thu 20 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 19 May '10 | Cycle | 4 | 30 mins | Leisure/fitness |
| Wed 19 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 18 May '10 | Cycle | 4.3 | 20 mins | Leisure/fitness |
| Tue 18 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Mon 17 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Sat 15 May '10 | Cycle | 5 | 50 mins | Leisure/fitness |
| Fri 14 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Thu 13 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 12 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Wed 12 May '10 | Cycle | 2 | 15 mins | Transport Other |
| Tue 11 May '10 | Cycle | 6.4 | 40 mins | Transport Work |
| Tue 11 May '10 | Cycle | 2 | 15 mins | Transport Other |
| Tue 11 May '10 | Cycle | 2 | 15 mins | Transport Other |







