- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Be part of it!
- When did you last ride a bike?
- Tim S referred Shireen K to ride a bike!
- Sarah W referred Rob S to ride a bike!
- Neil D referred Crystal A to ride a bike!
- John G referred Dipesh J to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Get your workmates on a bike!
- They say you never forget how to ride a bike!
- John G referred Tony H to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Adrian R referred Steve W to ride a bike!
Results:
Neil D.
A member of Leicester Office (Newby Castleman Chartered Accountants)
370.5 miles logged | 5 new cyclists encouraged (?) | 11,486 calories burnt | 53 kg of CO2 saved! (?)“I cycle because it's healthy & I hate sitting in a tin box in a queue of traffic”
- NeilNeil's Current Goal
Neil doesn't have a goal set yet!
Trips (50 of 56)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 May '11 | Cycle | 5 | - | Transport Work |
| Fri 27 May '11 | Cycle | 3 | - | Leisure/fitness |
| Thu 26 May '11 | Cycle | 5 | - | Transport Work |
| Wed 25 May '11 | Cycle | 2.5 | - | Leisure/fitness |
| Tue 24 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Mon 23 May '11 | Cycle | 5 | - | Transport Work |
| Wed 18 May '11 | Cycle | 5 | - | Transport Work |
| Wed 18 May '11 | Cycle | 5 | - | Transport Work |
| Tue 17 May '11 | Cycle | 5 | - | Transport Work |
| Mon 16 May '11 | Cycle | 2.5 | - | Work Trip |
| Sun 15 May '11 | Cycle | 6 | - | Transport Other |
| Fri 13 May '11 | Cycle | 30 | - | Transport Work |
| Thu 12 May '11 | Cycle | 2.5 | - | Transport Work |
| Wed 11 May '11 | Cycle | 5 | - | Transport Work |
| Tue 10 May '11 | Cycle | 5 | - | Transport Work |
| Thu 3 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Thu 3 Jun '10 | Cycle | 30 | - | Work Trip |
| Wed 2 Jun '10 | Cycle | 5 | - | Transport Work |
| Tue 1 Jun '10 | Cycle | 5 | - | Transport Work |
| Mon 31 May '10 | Cycle | 2 | - | Leisure/fitness |
| Fri 28 May '10 | Cycle | 5 | - | Transport Work |
| Thu 27 May '10 | Cycle | 3 | 30 mins | Leisure/fitness |
| Wed 26 May '10 | Cycle | 1 | - | Leisure/fitness |
| Wed 26 May '10 | Cycle | 5 | - | Transport Work |
| Tue 25 May '10 | Cycle | 30 | - | Work Trip |
| Mon 24 May '10 | Cycle | 5 | - | Work Trip |
| Mon 24 May '10 | Cycle | 30 | - | Work Trip |
| Sat 22 May '10 | Cycle | 4 | - | Leisure/fitness |
| Fri 21 May '10 | Cycle | 5 | - | Transport Work |
| Thu 20 May '10 | Cycle | 5 | - | Transport Work |
| Wed 19 May '10 | Cycle | 2 | - | Leisure/fitness |
| Wed 19 May '10 | Cycle | 5 | - | Transport Work |
| Tue 18 May '10 | Cycle | 2.5 | - | Leisure/fitness |
| Mon 17 May '10 | Cycle | 30 | - | Work Trip |
| Sat 15 May '10 | Cycle | 10 | - | Leisure/fitness |
| Fri 14 May '10 | Cycle | 2 | - | Leisure/fitness |
| Thu 13 May '10 | Cycle | 1 | - | Leisure/fitness |
| Thu 13 May '10 | Cycle | 5 | - | Transport Work |
| Wed 12 May '10 | Cycle | 3 | - | Leisure/fitness |
| Wed 12 May '10 | Cycle | 2 | - | Leisure/fitness |
| Wed 12 May '10 | Cycle | 5 | - | Transport Work |
| Mon 10 May '10 | Cycle | 5 | 25 mins | Transport Work |
| Sun 9 May '10 | Cycle | 7 | - | Leisure/fitness |
| Sat 8 May '10 | Cycle | 5 | - | Leisure/fitness |
| Wed 21 Apr '10 | Cycle | 5 | - | Transport Work |
| Mon 19 Apr '10 | Cycle | 3 | - | Leisure/fitness |
| Sat 17 Apr '10 | Cycle | 3 | - | Leisure/fitness |
| Fri 16 Apr '10 | Cycle | 3 | - | Leisure/fitness |
| Thu 15 Apr '10 | Cycle | 5 | - | Transport Work |
| Fri 9 Apr '10 | Cycle | 5 | - | Transport Work |






