- Neil D referred Crystal A to ride a bike!
- Get your workmates on a bike!
- Sarah W referred Rob S to ride a bike!
- John G referred Tony H to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Adrian R referred Steve W to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Tim S referred Shireen K to ride a bike!
- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- When did you last ride a bike?
- John G referred Dipesh J to ride a bike!
- They say you never forget how to ride a bike!
- Be part of it!
Results:
Georgina M.
A member of STAR (Leicester City Council)
594.7 miles logged | 0 new cyclists encouraged (?) | 18,435 calories burnt | 126 kg of CO2 saved! (?)“I cycle because...I love my bike”
- GeorginaGeorgina's Current Goal
From Monday 9 May, I will complete 5 trips within 1 week.
0 trips to go.
Georgina doesn't have a goal set yet!
Trips (50 of 84)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 30 May '11 | Cycle | 8 | 25 mins | Transport Other |
| Sun 29 May '11 | Cycle | 5 | 20 mins | Transport Other |
| Sat 28 May '11 | Cycle | 35 | 60 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 10 | 30 mins | Transport Other |
| Fri 27 May '11 | Cycle | 10 | 40 mins | Transport Other |
| Thu 26 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Thu 26 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Wed 25 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Wed 25 May '11 | Cycle | 4 | 25 mins | Transport Work |
| Tue 24 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 24 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Mon 23 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Mon 23 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Mon 23 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Mon 23 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Sat 21 May '11 | Cycle | 15 | 40 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 10 | 35 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Fri 20 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Thu 19 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Thu 19 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Thu 19 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Thu 19 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Wed 18 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Wed 18 May '11 | Cycle | 4 | 25 mins | Transport Work |
| Tue 17 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Tue 17 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 4 | 15 mins | Work Trip |
| Mon 16 May '11 | Cycle | 4 | 25 mins | Transport Other |
| Sun 15 May '11 | Cycle | 10 | 40 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Fri 13 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Thu 12 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Thu 12 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Wed 11 May '11 | Cycle | 4 | 25 mins | Transport Work |
| Wed 11 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Wed 11 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Tue 10 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 10 May '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 9 May '11 | Cycle | 4 | 25 mins | Transport Work |
| Mon 9 May '11 | Cycle | 4 | 15 mins | Transport Work |
| Thu 6 Jan '11 | Cycle | 7.2 | 35 mins | Transport Work |
| Wed 5 Jan '11 | Cycle | 14.5 | 35 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 2 | 10 mins | Work Trip |
| Tue 1 Jun '10 | Cycle | 8 | 35 mins | Transport Work |
| Mon 31 May '10 | Cycle | 15 | 60 mins | Transport Other |
| Sun 30 May '10 | Cycle | 5 | 20 mins | Transport Other |
| Sat 29 May '10 | Cycle | 35 | 90 mins | Transport Other |






