- It’s just 10 minutes, give it a go.
- Persuade your colleagues to take part and climb the leader board.
- Adrian R referred Jenny L to ride a bike!
- John G referred Tony H to ride a bike!
- Enjoy the freedom of two wheels!
- All rides count, to work, for fitness or for fun.
- Set yourself a goal today!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- It’s easy to take part. You only need to cycle for 10 mins.
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Ride, record, recruit and reward. Win great prizes!
- Georgina M referred Kerry C to ride a bike!
- What can you do in 10 minutes?
- John G referred Dipesh J to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Sarah W referred Rob S to ride a bike!
- Cycling is fun for all the family.
- Let's keep it up and keep on cycling
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Ashok P referred Kalpana P to ride a bike!
- Be part of it!
- Registrations open for the Leicester Shire Cycle Challenge!
- Cycle for 10 mins and win!
- Be adventurous - go for a ride!
- It's participation, not miles that count towards your team score.
- Set yourself a goal for the Challenge!
- Get your workmates on a bike!
- Tim S referred Shireen K to ride a bike!
- Fantastic prizes to be won!
- Win one of 300 cinema tickets!
- Register today, it's free!
- When did you last ride a bike?
- Spread your love for cycling. Get your mates on board!
- Adrian R referred Steve W to ride a bike!
- Adrian R referred Jon F to ride a bike!
- Get your bike out of the shed and give it a go!
- They say you never forget how to ride a bike!
- It's quicker by bike, try it.
- Neil D referred Crystal A to ride a bike!
Results:
British Gas
Organisation
Challenge Champion: Sarah G.
3.9% participation (55 of 1,400 staff) | 1,400 staff | 10 new cyclists478 trips and 3,977.2 miles logged | 123,291 calories burnt
871 kg of CO2 saved! (?)
British Gas's Goal
British Gas doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Account Management | 110 | 6.4% | 9 | 668.5 |
| Billing And Metering | 150 | 5.3% | 12 | 437.5 |
| Business Movers | 96 | 3.1% | 3 | 249.2 |
| Catering | 15 | 6.7% | 1 | 6 |
| Commercial Team (Multi Sites) | 10 | 20% | 2 | 37 |
| COMMISSIONS | 8 | 12.5% | 1 | 44 |
| Contact Centre | 150 | 0% | 4 | 0 |
| Credit Warrants | 30 | 6.7% | 2 | 42.2 |
| Credit Aged Debt | 60 | 1.7% | 1 | 39 |
| DDM | 60 | 0% | 0 | 0 |
| No Department Selected | 1400 | 0.1% | 6 | 211 |
| Email And Correspondence | 40 | 2.5% | 3 | 3 |
| Facilities | 30 | 6.7% | 3 | 79.5 |
| High Level Complaints | 30 | 26.7% | 10 | 721.2 |
| LandD | 5 | 20% | 1 | 38 |
| Management Information | 27 | 7.4% | 2 | 82.6 |
| Marketing | 25 | 8% | 3 | 63 |
| PowerDial | 30 | 6.7% | 2 | 15.5 |
| Resources | 8 | 25% | 2 | 14.4 |
| Service And Repair | 150 | 2% | 3 | 999 |
| Telephony | 3 | 33.3% | 1 | 96 |
| Transformation | 16 | 25% | 4 | 130.6 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Diane S. | Email And Correspondence | 1 year ago | 1 year ago |
| Elkie G. | Marketing | 1 year ago | 1 year ago |
| Emma H. | Account Management | 1 year, 1 month ago | 1 year, 1 month ago |
| Helena D. | Billing And Metering | 12 months ago | 12 months ago |
| Ian H. | Contact Centre | 3½ months ago | 1 year ago |
| John P. | No Department Selected | 1 year ago | 1 year ago |
| Julie H. | No Department Selected | 1 year ago | 1 year ago |
| Kerry W. | High Level Complaints | 1 year ago | 1 year ago |
| Lucy T. | Email And Correspondence | 11½ months ago | 1 year ago |
| Mandy O. | Account Management | 1 year, 10 months ago | 2 years ago |
| Mark C. | Facilities | 1 year, 1 month ago | 1 year, 1 month ago |
| Matthew K. | No Department Selected | 1 year ago | 1 year ago |
| Nicola O. | Contact Centre | 1 year ago | 1 year ago |
| Ranjan C. | Billing And Metering | 3½ months ago | 1 year ago |
| Samantha B. | High Level Complaints | 1 year, 1 month ago | 1 year, 1 month ago |
| Sanj R. | Contact Centre | 1 year ago | 1 year ago |
| Solomon T. | No Department Selected | 1 year ago | 1 year ago |
| Tash W. | Billing And Metering | 9 months ago | 1 year, 1 month ago |
| Vanessa J. | Contact Centre | 1 year ago | 1 year ago |
| Zena W. | Billing And Metering | 1 year ago | 1 year ago |













