- Georgina M referred Kerry C to ride a bike!
- Adrian R referred Steve W to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- John G referred Tony H to ride a bike!
- John G referred Dipesh J to ride a bike!
- Register today, it's free!
- Ride, record, recruit and reward. Win great prizes!
- Tim S referred Shireen K to ride a bike!
- Get your workmates on a bike!
- Neil D referred Crystal A to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- It's quicker by bike, try it.
- Win one of 300 cinema tickets!
- Adrian R referred Jon F to ride a bike!
- Spread your love for cycling. Get your mates on board!
- Be part of it!
- All rides count, to work, for fitness or for fun.
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Set yourself a goal today!
- It's participation, not miles that count towards your team score.
- Enjoy the freedom of two wheels!
- Set yourself a goal for the Challenge!
- Get your bike out of the shed and give it a go!
- What can you do in 10 minutes?
- Ashok P referred Kalpana P to ride a bike!
- Adrian R referred Jenny L to ride a bike!
- Cycling is fun for all the family.
- Sarah W referred Rob S to ride a bike!
- Registrations open for the Leicester Shire Cycle Challenge!
- It’s just 10 minutes, give it a go.
- They say you never forget how to ride a bike!
- Cycle for 10 mins and win!
- Be adventurous - go for a ride!
- Let's keep it up and keep on cycling
- When did you last ride a bike?
- It’s easy to take part. You only need to cycle for 10 mins.
- Fantastic prizes to be won!
- Persuade your colleagues to take part and climb the leader board.
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
Results:
Corporate Resources
Department
Department of Leicestershire County Council
Challenge Champion: Liz G.
1,611 trips (14,340.7 miles) logged | 444,567 calories burnt | 2,645 kg of CO2 saved! (?)
Our Goal
From Thursday 26 May, we will burn off 100 Twix within 1 week.
0 Twix to go.
Corporate Resources doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Alexandra B. | No | 15 | 34 |
| Allan R. | No | 2 | 9.7 |
| Amanda C. | No | 11 | 25.7 |
| Andrew D. | No | 31 | 557 |
| Andy G. | No | 2 | 8 |
| Andy P. | No | 4 | 16 |
| Anthony H. | No | 15 | 108 |
| Bharat C. | Yes | 4 | 26 |
| Carly W. | No | 3 | 28.5 |
| Charles K. | No | 47 | 1034 |
| Chris N. | No | 4 | 12.8 |
| Chris C. | No | 20 | 263 |
| Christine B. | No | 2 | 2 |
| Craig C. | No | 17 | 358 |
| Craig P. | No | 1 | 12 |
| D W. | No | 5 | 15 |
| Darren O. | No | 1 | 5 |
| David S. | No | 9 | 54 |
| Denise P. | No | 6 | 12 |
| Elizabeth P. | Yes | 2 | 6 |
| Emily S. | Yes | 2 | 12 |
| Emma F. | Yes | 11 | 97.5 |
| Geoff L. | No | 13 | 145 |
| Gill W. | No | 30 | 123 |
| Gillian S. | No | 1 | 2 |
| Graham M. | No | 6 | 20 |
| Harpal S. | No | 1 | 2 |
| Harry L. | No | 23 | 98.7 |
| Helen S. | No | 13 | 75 |
| Ian M. | No | 10 | 50 |
| Ian M. | No | 1 | 11.5 |
| Jacqui W. | No | 1 | 7 |
| Jacqui C. | Yes | 3 | 22.6 |
| Jane P. | Yes | 3 | 5.2 |
| Jax H. | No | 3 | 12.1 |
| Jo C. | Yes | 1 | 7 |
| Joanna M. | Yes | 4 | 13.1 |
| Joanne C. | No | 1 | 12 |
| John G. | Yes | 1 | 2 |
| John L. | No | 1 | 6 |
| Julian H. | No | 14 | 98 |
| Julian P. | No | 11 | 118 |
| Julie M. | No | 1 | 4 |
| JULIE B. | No | 1 | 7 |
| Ken P. | No | 6 | 117 |
| Kevin T. | No | 213 | 2143.5 |
| Kevin C. | No | 33 | 174.7 |
| Kevin M. | No | 12 | 96 |
| Kimberleigh S. | Yes | 21 | 96 |
| Kimberley F. | No | 5 | 20 |
| LISA R. | No | 15 | 68.5 |
| Liz G. | No | 198 | 778.8 |
| Mark H. | No | 30 | 280.9 |
| Mark S. | No | 1 | 4 |
| Matt H. | No | 8 | 274.5 |
| Matt D. | No | 3 | 27 |
| Matt D. | No | 10 | 140 |
| Matthew W. | No | 28 | 162 |
| Maxine C. | No | 1 | 2 |
| Mel A. | No | 189 | 1335.2 |
| Mike H. | No | 38 | 99.9 |
| Nick N. | No | 43 | 225 |
| Nick W. | No | 36 | 554 |
| Nutan C. | No | 5 | 10.5 |
| Paul L. | No | 50 | 245 |
| Paul B. | Yes | 4 | 21 |
| Paul S. | No | 57 | 1519.3 |
| Paul P. | No | 15 | 86 |
| Rebecca F. | No | 9 | 77 |
| Rebecca W. | Yes | 4 | 34 |
| Richard W. | No | 90 | 1039 |
| Richard G. | No | 14 | 94 |
| Robert G. | No | 7 | 46 |
| Ross S. | No | 3 | 6 |
| Sally K. | No | 34 | 83.5 |
| SALLY M. | Yes | 11 | 62.5 |
| Sally K. | Yes | 1 | 2 |
| Sandeep G. | Yes | 1 | 6 |
| Sarah S. | No | 1 | 5 |
| Sarah M. | Yes | 2 | 10 |
| Shirley A. | No | 2 | 25 |
| Shobha P. | Yes | 1 | 5 |
| Steve C. | No | 2 | 12 |
| Sunil S. | No | 2 | 7.5 |
| Tim A. | No | 22 | 243 |
| Wayne R. | No | 27 | 565 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Christine G. | 2 years ago | 2 years ago |
| Kathleen M. | 2 years ago | 2 years ago |
| Liz K. | 11 months ago | 1 year ago |
| Lucy Y. | 1 year ago | 1 year ago |
| Rita N. | 3½ months ago | 1 year, 2 months ago |
| Sarah R. | 11½ months ago | 12 months ago |
| Simon H. | 1 year, 2 months ago | 1 year, 2 months ago |
| Sue W. | 5 days ago | 1 year ago |
| Umesh P. | 3½ months ago | 1 year ago |












