- Cycling is a quick, healthy and convenient way to commute.
- Fantastic prizes to be won!
- Persuade your colleagues to take part and climb the leader board.
- Enjoy the freedom of two wheels!
- Cycling is fun for all the family.
- Adrian R referred Jon F to ride a bike!
- John G referred Dipesh J to ride a bike!
- John G referred Tony H to ride a bike!
- Ride, record, recruit and reward. Win great prizes!
- Registrations open for the Leicester Shire Cycle Challenge!
- Let's keep it up and keep on cycling
- Persuade a colleague to try cycling for 10 minutes and win a cinema ticket.
- Tim S referred Shireen K to ride a bike!
- What can you do in 10 minutes?
- It's participation, not miles that count towards your team score.
- Be part of it!
- Set yourself a goal today!
- Neil D referred Crystal A to ride a bike!
- When did you last ride a bike?
- Set yourself a goal for the Challenge!
- It’s just 10 minutes, give it a go.
- Be adventurous - go for a ride!
- It’s easy to take part. You only need to cycle for 10 mins.
- Get your bike out of the shed and give it a go!
- Cycle for 10 mins and win!
- Cinema ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Sarah W referred Rob S to ride a bike!
- They say you never forget how to ride a bike!
- Ashok P referred Kalpana P to ride a bike!
- Register today, it's free!
- Spread your love for cycling. Get your mates on board!
- Get your workmates on a bike!
- It's quicker by bike, try it.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Adrian R referred Steve W to ride a bike!
- All rides count, to work, for fitness or for fun.
- Georgina M referred Kerry C to ride a bike!
- Win one of 300 cinema tickets!
- Adrian R referred Jenny L to ride a bike!
Results:
Environment And Transport
Department
Department of Leicestershire County Council
Challenge Champion: Josh W.
1,347 trips (16,358.1 miles) logged | 507,105 calories burnt | 2,151 kg of CO2 saved! (?)
Our Goal
Environment And Transport doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Aimi C. | No | 1 | 19 |
| Andrew B. | No | 17 | 94.5 |
| Andy G. | No | 8 | 56 |
| Anne S. | No | 2 | 24 |
| Ashif B. | No | 9 | 16 |
| Bern E. | No | 14 | 85.4 |
| Caroline M. | No | 15 | 86 |
| Charles S. | No | 8 | 91 |
| Charlie W. | No | 4 | 47.5 |
| Chris G. | No | 28 | 292.5 |
| Chris B. | No | 3 | 6 |
| CLIVE H. | No | 1 | 3 |
| D E. | No | 17 | 51 |
| Dale P. | No | 4 | 41 |
| Daniel Y. | Yes | 1 | 12 |
| Dave C. | No | 5 | 21.5 |
| David S. | No | 45 | 1919 |
| David N. | No | 3 | 12 |
| David M. | No | 23 | 69 |
| Dianne B. | Yes | 2 | 2.5 |
| Dominic Y. | No | 35 | 915 |
| Donna W. | No | 16 | 83 |
| Duncan C. | No | 13 | 83 |
| Ed M. | Yes | 1 | 0.5 |
| Fay M. | No | 20 | 84 |
| Fiona W. | No | 78 | 933.6 |
| Fiona D. | No | 1 | 7 |
| Georgia L. | Yes | 4 | 9.5 |
| Greg H. | No | 10 | 191 |
| Hannah M. | No | 22 | 88.5 |
| Harry G. | No | 2 | 8.6 |
| Helen J. | No | 2 | 6 |
| Ian D. | No | 9 | 238.5 |
| Ian V. | No | 23 | 167 |
| IAN S. | No | 4 | 172 |
| James O. | No | 77 | 382 |
| James G. | No | 1 | 6 |
| James W. | No | 3 | 49 |
| Jay K. | Yes | 1 | 2 |
| John L. | No | 12 | 139 |
| Jonathan C. | No | 3 | 32 |
| Jools P. | No | 2 | 14 |
| Josh W. | No | 91 | 362.6 |
| Julie S. | Yes | 3 | 4 |
| Karen N. | Yes | 1 | 5.3 |
| Kate H. | No | 36 | 517 |
| Kevin K. | No | 28 | 415.9 |
| Kingsley C. | No | 13 | 68 |
| Laura G. | No | 14 | 23.1 |
| Laura S. | No | 5 | 46 |
| Laurence F. | No | 3 | 38 |
| Lee Q. | No | 8 | 48 |
| Linda S. | No | 1 | 17 |
| Lisa B. | No | 10 | 36.5 |
| Loraine H. | No | 11 | 222 |
| Lucy F. | Yes | 3 | 34 |
| Matt S. | No | 22 | 392 |
| Matthew L. | No | 2 | 10 |
| Melissa Y. | Yes | 2 | 21 |
| Michael C. | No | 26 | 190.5 |
| Michael W. | No | 1 | 6 |
| Michael H. | No | 14 | 84.5 |
| Mike S. | No | 153 | 3715.3 |
| Nic R. | No | 1 | 7 |
| Nick T. | No | 23 | 441 |
| Nick E. | No | 1 | 10 |
| Nigel S. | No | 14 | 59.7 |
| NIRMALA R. | Yes | 1 | 0.5 |
| Paul M. | No | 18 | 85 |
| Paul W. | No | 14 | 429 |
| Paul R. | Yes | 4 | 12.5 |
| Peter W. | No | 7 | 31 |
| Peter H. | No | 10 | 132 |
| Piers L. | Yes | 1 | 0.5 |
| Richard B. | No | 14 | 207.5 |
| Rowena H. | No | 1 | 2 |
| Royston K. | No | 34 | 609 |
| Sam F. | No | 1 | 2 |
| Sam C. | Yes | 27 | 102.1 |
| Samantha W. | No | 21 | 193.6 |
| Samantha I. | No | 4 | 10 |
| Sanjay C. | No | 3 | 8 |
| Sarah B. | No | 8 | 24.8 |
| Stuart B. | No | 5 | 149.6 |
| Tina R. | Yes | 2 | 5.5 |
| Tom B. | No | 104 | 507 |
| Wayne R. | No | 17 | 202 |
| Yogi C. | No | 16 | 310 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Anna R. | 1 year, 10 months ago | 2 years ago |
| Greg P. | 2 years, 1 month ago | 2 years, 1 month ago |
| Hetal P. | 1 year, 2 months ago | 1 year, 2 months ago |
| Jessica M. | 1 year ago | 1 year, 2 months ago |
| Jonathan O. | 2 years, 1 month ago | 2 years, 1 month ago |
| MATT L. | 2 years, 1 month ago | 2 years, 1 month ago |
| Oliver S. | 6 days ago | 2 years, 2 months ago |
| Rebecca H. | 2 years, 1 month ago | 2 years, 1 month ago |
| Road R. | 12 months ago | 12 months ago |
| Tony L. | 2 years, 1 month ago | 2 years, 1 month ago |












